POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : WARANGAL  
  02.09.2010  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 Balasamudram 8 0 8 523 0   0 11.2
2 KUC 9 0 9   10.8
3 REC 9 0 9   10.9
4 Hunter Road 4 0 4   10.9
5 Somidi 3 1 3   10.8
6 Gorrekunta 3 1 3   10.9
7 A.J.Mills 6 0 6   10.9
8 Pothana 6 0 6   11.4
9 Ursu 4 0 4   10.9
10 Deshaipet 4 0 4   10.8
11 Fort Road 1 1 1   10.7
12 Mulugu Road 4 0 4   10.9
13 Arepally 0 4 0   10.7
14 Chithagattu 0 6 0   10.7
15 Madikonda 0 3 0   10.9
16 Mamnoor 0 4 0   10.8
17 Mucherla Nagaram 0 4 0    
18 Kondaparthy 0 4 0   10.8
19 Athmakur 0 4 0   10.5
20 Geesugonda 0 2 0   10.8
21 Machapur 0 5 0   10.8
22 Peddapur 0 3 0   10.7
23 Damera 0 3 0   10.8
24 Enugallu 0 3 0   10.9
25 Kondur 0 2 0   10.8
26 Laberthy 0 3 0    
27 Wardhannapet 0 3 0   10.8
28 Panthini 0 4 0   10.8
29 Mylaram 0 4 0   10.9
30 Nandanam 0 3 0   10.8
31 Parvathagiri 1 2 1   10.9
32 Theegarajpally 0 4 0   10.7
33 Inole 0 3 0    
34 Kapulakanaparthy 0 4 0   10.9
35 Annaram Sharief 0 3 0    
36 Dhammannapet 0 4 0   10.8
37 Ellanda 0 4 0   10.9
38 Palakurthy 0 2 0   10.8
39 Vavilala 0 3 0   10.7
40 Gudur 0 4 0   10.8
41 Singarajupalli 0 3 0   10.9
42 Devaruppula 0 4 0   10.9
43 Koilkonda 0 3 0   10.7
44 Chennur 0 3 0   10.7
45 Mustyal 0 2 0   10.8
46 Komuravelli 0 6 0   10.9
47 Chityal PTR-1 0 3 0   10.8
48 Bachanapet 0 5 0   10.7
49 Padamati Keshavapur 0 4 0   10.8
50 Dhoolmitta 0 3 0   10.9
51 Reberthy 0 4 0   10.9
52 Tharigoppula 0 5 0   10.9
53 Narmetta 0 2 0   10.7
54 Veldanda 0 2 0   10.9
55 Bekkal 0 3 0   10.7
56 Laxmipur X Road 0 4 0   10.8
57 Ghanpur 0 4 0   10.6
58 Malkapur 0 4 0   10.8
59 Thatikonda 0 3 0   10.8
60 Pedda Pendiyal 0 2 0   10.9
61 Dharmasagar 0 2 0   10.8
62 Narayanagiri 0 3 0    
63 Velair 0 3 0   10.8
64 Zaffergadh 0 5 0   10.8
65 Koonur 0 3 0   10.8
66 Rajavaram 0 3 0   10.9
67 Suraram 0 4 0   10.9
68 Nailigonda 0 2 0   10.9
69 Janagaon (T) 0 3 0   10.9
70 Pembarthy 0 3 0   10.7
71 Adavi Keshavapur 0 3 0   10.8
72 Raghunathapalli 0 5 0   10.8
73 Quilashpur 0 4 0   10.7
74 Lingala Ghanpur 0 5 0   10.6
75 Wadicherla 0 3 0   10.7
76 Gabbeta 0 4 0   10.8
77 Obula keshavapur 0 3 0   10.6
78 Jangaon (T)-II 0 3 0   10.9
79 Kundaram 0 4 0   10.8
80 Mallikudurla 0 3 0   10.8
81 Thorrur 0 4 0   10.9
82 Nellikuduru 0 4 0   10.8
83 Ramanajapur 0 3 0   10.9
84 Danthalapalli 0 5 0   10.9
85 Kommulavancha 0 2 0   10.7
86 Wadde kothapalli 0 4 0   10.9
87 Mondrai 0 3 0   10.9
88 Kodakandla 0 3 0   11.2
89 Peddamupparam 0 4 0   10.9
90 Khanapur 0 4 0   10.9
91 Chinna Vangara 0 4 0   10.6
92 Ayyagaripally 0 5 0   10.9
93 Mogilicherla 0 4 0   10.9
94 Marripeda 0 4 0   10.7
95 Edjerla 0 3 0   10.9
96 Yellampet 0 5 0   10.8
97 Giripuram 0 4 0   10.8
98 Chinnagudur 0 3 0   10.9
99 Dornakal 0 4 0   10.9
100 Mannegudem 0 4 0   10.9
101 Gollacharla 0 4 0   10.7
102 P.Sankeesa 0 2 0   10.6
103 Mahabubabad SS 0 4 0   10.8
104 Amangal 0 5 0   10.7
105 Kesamudram 0 3 0   10.9
106 Inugurthy 0 4 0   10.8
107 Rangapur 0 3 0   10.8
108 Kalwala 0 4 0   10.7
109 Pedda Nagaram 0 3 0   10.9
110 Gudur 0 5 0   10.8
111 Nekkonda 0 3 0    
112 Nagaram 0 4 0    
113 Alankanipet 0 4 0    
114 Budugonda 0 3 0    
115 Redlawada 0 4 0    
116 Munigalaveedu 0 4 0    
117 Theegalavei 0 4 0    
118 Shanigapuram 0 4 0    
119 Narsampet 0 4 0    
120 Chennaraopet 0 4 0    
121 Kothaguda 0 3 0    
122 Nallabelli 0 4 0    
123 Rekhampalli 0 5 0    
124 Duggondi 0 4 0    
125 Mangalavaripet 0 4 0    
126 Medapally 0 5 0    
127 Linga Giri 0 3 0    
128 Upparapally 0 4 0    
129 Dasaripally 0 4 0    
130 Upparigudem 0 4 0    
131 Chelpur 0 3 0    
132 Eturunagaram 0 4 0    
133 Kamalapur 0 2 0    
134 Mallampalli 0 4 0    
135 Mallur 0 3 0    
136 Mulugu 0 6 0    
137 Pasra 0 4 0    
138 Thadvai 0 4 0    
139 Veluthurlapalli 0 3 0    
140 Rajupet 0 4 0    
141 Kannaigude 0 2 0    
142 Laxmidevipet 0 4 0    
143 Bhoopalpalli 0 2 0    
144 Chityal 0 4 0    
145 Gudadpalli 0 3 0    
146 Motlapalli 0 4 0    
147 Nandigama 0 3 0    
148 Parkal 0 3 0    
149 Nadikuda 0 3 0    
150 Ramakrishnapur 0 4 0    
151 Rangapur 0 2 0    
152 Regonda 0 4 0    
153 Jadalpet 0 2 0    
154 Repaka 0 5 0    
155 Shayampet 0 4 0    
156 Pragathi Singaram 0 5 0    
157 Ramachandrapur 0 4 0    
158 Govindaraopet 0 4 0    
159 Akinepally 0 4 0    
  Total 62 523 62 523 0 0 0  
 
  Violations:NIL    
 
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken