POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : WEST GODAVARI      
  04.01.2009      
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban
Rural
Urban
Rural
Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 2 3 4 3 4 7 8 9 10
1 A G Lanka SS 0 1 0 1       11.4
2 Ananthapalli SS 0 5 0 5       11.3
3 Ashok Nagar S.S. 4 0 4 0       10.7
4 Bhimadole SS 0 0 0 0       -
5 Borrampalem SS 0 4 0 4       11
6 Chataparru SS 1 2 1 2       10.8
7 Chintalapudi SS 1 4 1 4       11.4
8 Denduluru SS 1 3 1 3       10.6
9 Dharmajigudem SS 0 6 0 6       11.5
10 Dubacherla SS 0 3 0 3       10.5
11 Dwarakatirumala SS 1 5 1 5       11
12 Eluru S.S. 4 1 4 1       11
13 Gudigunta SS 0 4 0 4       11.4
14 Gunnampalli SS 0 5 0 5       10.9
15 G Kothapalli SS 0 3 0 3       11
16 Janampeta SS 0 3 0 3       11.6
17 K.Kota SS 1 5 1 5       -
18 Lingapalem SS 1 2 1 2       11.2
19 Makkinavarigudem SS 0 2 0 2       11.2
20 Nallazerla SS 1 6 1 6       10
21 Pedapadu SS 1 4 1 4       11.2
22 Pedavegi S S 1 6 1 6       11.8
23 Pothavaram SS 0 7 0 7       10.8
24 Pulla SS 0 4 0 4       11.3
25 Raghavapuram SS 0 3 0 3       10.8
26 Rama rao gudem  SS 0 4 0 4       11.3
27 R.S.Varam SS 0 3 0 3       11.2
28 Rangapuram SS 0 4 0 4       11.1
29 Rayudupalem SS 0 3 0 3       11.6
30 Sankuchakra Puram SS 0 3 0 3       11
31 Settivarigudem SS 0 3 0 3       -
32 Singarajapalem SS 0 3 0 3       11.1
33 Sita Nagaram SS 0 5 0 5       10.6
34 Tadikalapudi 0 3 0 3       11
35 Tangellamudi 2 2 2 2       11.4
36 T Narsapuram SS 1 5 1 5       10.3
37 Telikicherla SS 0 4 0 4       11
38 Tirumala Palem SS 0 3 0 3       11
39 Vatluru S.S 2 5 2 5       11.5
40 Veerisettigudem SS 0 3 0 3       10.9
41 Vegiwada SS 0 8 0 8       11.3
42 Achanta SS 1 2 1 2       10.8
43 Akiveedu SS 2 1 2 1       10.8
44 Bhimavaram SS 5 4 5 4       11.4
45 Kalipatnam SS 0 3 0 3       10.5
46 Kalla SS 1 3 1 3       10.7
47 Konithawada SS 0 2 0 2       10.8
48 Kovvada SS 4 1 4 1       11.1
49 Mogalturu SS 1 2 1 2       10.8
50 Narasapuram SS 2 3 2 3       11
51 Palacole SS 3 5 3 5       10.9
52 Penumantra SS 1 2 1 2       10.7
53 Poduru SS 1 3 1 3       10.6
54 Taderu SS 0 2 0 2       11.7
55 Turuputallu SS 0 4 0 4       -
56 Undi SS 1 2 1 2       11.2
57 Veeravasaram SS 1 1 1 1       11.2
58 Yalamanchili SS 1 3 1 3       10.5
59 Aripatidibbalu SS 0 5 0 5       10.2
60 Basivireddy peta SS 1 1 1 1       -
61 Bayyanagudem SS 0 4 0 4       10.6
62 Buttaigudem SS 1 4 1 4       11.1
63 Chagallu SS 1 3 1 3       11.2
64 Chinnaigudem SS 0 3 0 3       -
65 Chityala SS 0 3 0 3       10.9
66 Decherla SS 0 4 0 4       10.7
67 Devarapalli 1 2 1 2       11.2
68 Dharbagudem SS 1 2 1 2       10.4
69 Gopalapuram 1 5 1 5       10.9
70 J R Gudem SS 1 3 1 3       11
71 Kalavalapalli  SS 0 3 0 3       10.6
72 Koyyalagudem SS 1 3 1 3       10.5
73 Kovvuru SS 2 3 2 3       11.1
74 Lakkavaram SS 0 6 0 6       11.2
75 L N D Peta SS 0 3 0 3       10.5
76 Nidadavole SS 2 4 2 4       11
77 P.Narayanapuram SS 0 3 0 3       10.1
78 Pallantla SS 0 3 0 3       -
79 Polavaram SS 1 3 1 3       11.1
80 Prakkilanka SS 1 7 1 7       11
81 Purushothapalli SS  0 4 0 4       11.2
82 Rajavaram SS    3   3       10.4
83 Tadimalla SS 0 5 0 5       10.8
84 Taduvai SS 0 3 0 3       10.3
85 Yernagudem 0 5 0 5       10.8
86 Rama Rao Peta SS 0 3 0 3       10.7
87 A.Gokavaram SS   3   3       10.4
88 Attili SS 1 3 1 3       11
89 Bhuvanapalli SS 2 2 2 2       11
90 Gollagudem SS 0 4 0 4       10.7
91 H.B.Colony SS 0 0 0 0       10.8
92 Iragavaram SS 1 2 1 2       -
93 Kunchanapalli SS 0 3 0 3       11.1
94 Madhavaram SS 0 4 0 4       10.2
95 Mortha SS 1 3 1 3       11
96 Narayanapuram SS 1 2 1 2       11
97 Neeladripuram SS 0 5 0 5       11
98 P T Palli SS 0 4 0 4       11
99 Penugonda SS 2 2 2 2       10.4
100 Peravali SS 1 3 1 3       11
101 Tadepalligudem  H B Colony SS 4 0 4 0       10.8
102 Tanuku SS 3 2 3 2       10.9
103 Tetali SS 0 3 0 3       10.7
104 Undrajavaram SS 1 3 1 3       11.4
105 Yerramalla SS 0 3 0 3       11.1