| POWER SUPPLIED THROUGH 11KV FEEDERS | ||||||||||||||||||||||||||
| DISTRICT : VIZIANAGARAM | ||||||||||||||||||||||||||
| 04.01.2009 | ||||||||||||||||||||||||||
| Sl. No. | Name of the 33/11KV Sub-Station | No of 11 Kv feeders | No. of feeders where supply is maintained as per scheduled hours | No. of feeders where supply is | Min. 11Kv Bus Voltages | |||||||||||||||||||||
| Urban | Rural | Urban | Rural | Below scheduled hrs. maintained for Agrl. (Shortfall) | Above scheduled hrs. maintained for Agrl. (Violated) | Lighting supply (Shortfall) | ||||||||||||||||||||
| 1 | Vontithadi |
|
1 |
|
1 |
|
|
|
||||||||||||||||||
| 2 | TB Vara | 0 | 3 | 0 | 3 | |||||||||||||||||||||
| 3 | L Kota | |||||||||||||||||||||||||