POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : SRIKAKULAM  
  02.09.2010  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 Srikakulam 5 1 5 112     1 10.87
2 Etcherla 1 2 1     11.02
3 Arasavalli 2 1 2     11.54
4 Amadalavalasa 1 1 1     10.40
5 Thogaram -- 2 --     10.71
6 Tulugu 1 4 1     11.10
7 Bhyri  -- 1  --     11.28
8 Ponduru 1 4 1     11.00
9 Pydibheemavaram -- 1 --     11.20
10 Ranasthalam 2 3 2     9.80
11 Budumuru -- 2 --     10.85
12 Ungarada 1 2 1     10.12
13 Rajam 3 5 3     11.20
14 Gopalapuram 1 1 1     11.20
15 G.Sigadam 1 2 1     11.50
16 Palakonda 1 4 1     10.70
17 Kollivalasa 1 2 1     11.00
18 Seethampeta 1 2 1     10.35
19 Kotturu 1 3 1     10.90
20 Bhamini 1 2 1     10.80
21 Veeraghattam 1 2 1     10.70
22 Sarubujjili 1 2 1     10.40
23 Hiramandalam 1 2 1     11.00
24 Tekkali 2 5 2     11.30
25 Kotabommali 1 3 1     10.50
26 Narasannapeta 2 4 2     10.01
27 Polaki 1 2 1     10.43
28 Pathapatnam 1 2 1     10.40
29 Meliaputti 1 2 1     10.70
30 Challavanipeta 1 4 1     10.80
31 Saravakota 1 2 1     10.40
32 Noupada   2       11.20
33 Nandigam 1 2 1     10.20
34 Palasa 1 3 1     11.20
35 Kasibugga 2 -- 2     10.70
36 Haripuram   2       10.64
37 V.Kotturu 1 2 1     10.20
38 Mandasa 1 3 1     11.00
39 Sompeta 2 2 2     9.14
40 Kanchili 1 1 1     8.81
41 Kavity 1 3 1     9.00
42 Ichapuram 1 2 1     9.50
43 Nimmada   2       10.20
44 Santhakavity 1 3 1      
45 Gujarathipeta 1 2 1      
46 L.N.peta 1 2 1      
47 Vangara 1 2 1      
48 Mobagam   3        
49 Korlam   2        
  Total 52 113 52 112 0 0 1  
 
  Violations:  
 
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken  
1 Nandigam Lattigam Lighting Supply less by 01.10 hrs Conductor Snapped -