POWER SUPPLIED THROUGH 11KV FEEDERS    
  DISTRICT : RANGA REDDY    
  07.09.2010    
Sl. No. Name of the 33/11KV Sub-Station No of 11 kV feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages  
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)  
1 KOTHAPET 5 0 5 278 0        
2 MOHANNAGAR 7 0 7     10.6  
3 CHAMPAPET 6 0 6     11  
4 MAMIDIPALLI 0 5 0        
5 LENIN NAGAR 0 4 0     11.1  
6 TURKYAMJAL 0 4 0     11  
7 VANASTHALIPURAM 4 1 4     11  
8 BANDLA GUDA 3 0 3     11  
9 ABDULLAPUR MET 4 0 4     10.6  
10 RAMOJI FILM CITY 0 2 0     11  
11 PEDDA AMBER PET 0 6 0     10.8  
12 HAYATH NGR 8 0 8        
13 IBRAHIMPATNAM 1 4 1     10.7  
14 DANDUMALLARAM 0 3 0     10.4  
15 MANGALPALLY 0 4 0     11  
16 KANDUKUR 1 5 1        
17 RACHULOOR 0 4 0        
18 MEERKHAN PET 0 3 0        
19 MANCHAL 1 4 1        
20 BODAKONDA 0 2 0        
21 YACHARAM 1 5 1     11.2  
22 MALL 0 3 0     11.2  
23 GAGANPAHAD 7 0 7        
24 KATTEDAN 8 0 8     10.7  
25 M.D.PALLY 4 0 4        
26 N.P.A. 5 0 5     11.1  
27 RAJENDRANAGAR (AGL UNIVERSITY) 4 0 4     11  
28 SHAMSHABAD 2 5 2     11  
29 SHAPUR KALAN 0 4 0     10.6  
30 MALKARAM 0 3 0     11.4  
31 MAHESHWARAM 1 5 1     11  
32 MANKHAL 0 4 0        
33 AMEERPET 0 4 0        
34 TUKKUGUDA 0 2 0        
35 IBRAHIMBAGH 1 4 1        
36 A.P.P.A 0 3 0     11  
37 SHANKARPALLY 1 3 1     10.8  
38 S.J.B. TUBES 0 2 0     10.9  
39 DONTHANPALLY 0 2 0     10.9  
40 GARG STEELS 0 2 0     10.8  
41 PRODDUTUR 0 2 0     11.2  
42 MOINABAD 1 7 1     11  
43 VIKARABAD 4 3 4     11  
44 NAWABPET 1 2 1        
45 NAGARAM 0 2 0        
46 DHARUR 1 3 1        
47 MOMINPET 1 3 1        
48 MARPALLY 1 3 1        
49 RAPOLE 0 2 0        
50 PARGI 1 4 1     10.8  
51 DIRSAMPALLY 0 4 0     10.2  
52 DOMA 1 2 1     10.2  
53 MOHMMADABAD 0 2 0        
54 KULKACHERLA 1 3 1     10.2  
55 CHOWDAPUR 0 3 0     10.9  
56 PUTTAPAHAD 0 3 0     11  
57 SALKARPET 2 2 2     10.3  
58 CHEVELLA 1 5 1     10.4  
59 PEDDAUMENTHAL 0 2 0     10.4  
60 ALUR 0 2 0     10.2  
61 SHABAD 1 3 1     10.8  
62 TALLAPALLY 0 3 0     10.7  
63 MANNEGUDA 1 3 1     10.5  
64 KARANKOTE 0 3 0     10.6  
65 TANDUR 6 0 6     10.2  
66 PEDDAMUL 1 3 1     10.5  
67 TURIMAMIDI 1 2 1     10.1  
68 BASHEERABAD 1 2 1     10.5  
69 YALLAL 1 3 1     10.8  
70 LAXMINARAYANPUR 0 3 0        
71 NGRI 6 0 6        
72 NACHARAM 10 0 10     11  
73 MALLAPUR 6 0 6     10.3  
74 MOULA - ALI 10 0 10     11  
75 UPPAL 6 2 6     10.5  
76 RAMANTHAPUR 4 0 4        
77 NARAPALLY 0 4 0        
78 P & T CLNY 0 3 0     11  
79 GHATKESAR 1 7 1     11  
80 SINGAPORE TOWNSHIP 0 2 0     11  
81 ANANDBAGH 4 0 4     10.5  
82 MALKAJGIRI 4 0 4     11  
83 VAJPAYEE NGR 4 0 4        
84 VIJAYNAGAR 0 1 0     10.6  
85 KPHB 7 0 7        
86 RAIN TREE PARK 5 0 5     10.6  
87 VIJAYANAGARCOLONY 4 0 4        
88 BALAJINAGAR SS 5 0 5        
89 CHANDANAGAR 4 0 4        
90 MADINAGUDA 4 0 4        
91 GACHIBOWLI 6 0 6        
92 IIIT 6 0 6        
93 ESCI 3 0 3        
94 NANAK RAM GUDA 2 0 2        
95 KOTHAGUDA 4 0 4        
96 JEEDIMETLA SS I 9 0 9        
97 JEEDIMETLA SS II 6 0 6        
98 SURARAM 4 1 4        
99 D.P.PALLY 0 5 0        
100 BACHUPALLY 0 3 0        
101 ALEAP 0 3 0        
102 MEDCHAL 3 5 3        
103 G.P.PALLY 0 3 0        
104 ATHWELLY 0 6 0        
105 BANDAMADHARAM 0 5 0        
106 SHAMEERPET 1 5 1        
107 MEDICITI 0 4 0        
108 ALIABAD 0 7 0     10.5  
109 ICICI 0 6 0     11.1  
110 KESHAWARAM 0 4 0     10.6  
111 KOLTHUR 0 1 0     11  
112 KOMPALLY 0 3 0     10.6  
113 SUBHASHNAGAR 4 0 4     10.1  
114 JAGATHGIRIGUTTA 4 0 4     10.6  
115 USHAMULLAPUDI 4 0 4     10.4  
116 SAINIKPURI 4 0 4     10.6  
117 KUSHAIGUDA 8 0 8     10.6  
118 CHERLAPALLY  SS I 4 3 4     10.1  
119 CHERLAPALLY SS II 4 0 4     10.4  
120 SAKET 0 1 0     10.2  
121 YAPRAL 0 3 0     10.8  
122 CRPF 0 2 0     10.8  
123 KEESARA 1 3 1     10.8  
Total 262 278 262 278 0 0 0    
 
     
             
  VIOLATIONS:  Nil        
     
 
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken