POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : NIZAMABAD  
  02.09.2010  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 PHC/Nizamabad 5 0 5 578 0   0 11.2
2 Dubba/NZB 4 0 4    
3 Vinayaknagar/NZB 4 1 4   11.4
4 Tilakgarden/NZB 4 0 4   11.3
5 Bodhan 3 3 3   11.8
6 Mubaraknagar 2 3 2    
7 Sarangapur 1 3 1   11.6
8 Dichpally 0 5 0    
9 Bardipoor 0 6 0    
10 Ch.Mavandi  0 4 0   11.4
11 Saloora 0 4 0   11.6
12 Eka chakranagar 1 2 1    
13 Yedapaly 0 4 0    
14 Gannaram  0 5 0    
15 Dharpally 0 5 0   11.0
16 Dubbaka 0 3 0   11.4
17 Rampoor 0 4 0    
18 Sirnapally  0 3 0   11.5
19 Koratpally  0 3 0   11.2
20 Yanampally 0 4 0   11.2
21 Amrad 0 2 0   11.8
22 Mamidipally 0 3 0    
23 Makloor 0 4 0   11.2
24 Madanpally 0 2 0   11.8
25 Chikli  0 4 0   11.7
26 Gottimukkula 0 3 0   11.8
27 Velmal 0 4 0   11.5
28 Donkeshwar 0 4 0    
29 Talveda  0 4 0   11.4
30 Nandipet  0 7 0   11.8
31 Navipet  0 4 0   11.7
32 Kosli 0 3 0   11.6
33 Yemcha 0 2 0   11.2
34 Nizampur 0 3 0    
35 Mudakpally 0 5 0    
36 Manchippa 0 3 0   11.7
37 Kanjar  0 3 0    
38 Mallaram 0 4 0    
39 Noothpally  0 6 0   11.5
40 Thondakur 0 4 0    
41 Arsapally 2 0 2   11.6
42 New HB Colony  2 0 2   11.8
43 Palda 0 4 0    
44 Kaloor 1 3 1    
45 Thanakurd 0 5 0   11.6
46 Renjal  0 5 0    
47 Thanakalan 0 4 0    
48 Badguna 0 4 0    
49 Yellareddypally 0 4 0   11.5
50 Ramadugu 0 2 0   11.3
51 Perkit 0 4 0    
52 Pipri 0 4 0    
53 Jakranpally 0 5 0    
54 Degaon 0 6 0    
55 Ankapur 0 3 0    
56 Bheemgal 0 7 0   11.8
57 Morthad 0 4 0   11.4
58 Sirikonda 0 5 0   11.2
59 Velpur 0 4 0    
60 Aloor 0 4 0   11.5
61 Pochampad  0 4 0    
62 Balkonda  0 5 0    
63 Vannel - B  0 3 0    
64 Gongopula  0 4 0    
65 Pallikonda  0 4 0   11.8
66 Chimanpally 0 4 0    
67 Chengal  0 2 0    
68 Padkal 0 3 0   11.8
69 Munipally  0 3 0    
70 Kaligote  0 4 0   11.5
71 Thorlikonda  0 3 0    
72 Konasamunder  0 4 0    
73 Kammarpally  0 3 0   11.4
74 Basheerabad  0 5 0    
75 Manala 0 3 0   11.3
76 Ramannapet 0 2 0   11.0
77 Donkal 0 4 0    
78 Mupkal 0 2 0    
79 Renjarla  0 5 0   11.4
80 Komanpally  0 5 0   11.7
81 Govindpet 0 4 0    
82 Gadkole 0 3 0    
83 Nyavanandi 0 4 0    
84 Padgal  0 3 0   11.2
85 Anksapur  0 4 0    
86 P.Nadukuda  0 5 0   11.4
87 Lakkora 0 3 0   11.4
88 Palem  0 3 0    
89 Yergatla  0 4 0    
90 Thimmapur  0 3 0   11.2
91 Talarampur 0 4 0   11.4
92 Maggidi 0 4 0   11.0
93 Muchkur 0 3 0    
94 Mothe 0 4 0    
95 Peddavalgote 0 4 0    
96 Thumpally 0 4 0   11.6
97 Armoor  0 5 0    
98 Honnajipet 0 4 0   11.4
99 S.S.Nagar 0 4 0    
100 Bhiknoor  0 4 0    
101 Peddamallareddy  0 5 0   11.6
102 Basvapoor  0 1 0    
103 Kachapoor  0 2 0   11.0
104 Domakonda  0 7 0   11.8
105 Bibipet 0 5 0   11.7
106 Gandhari  0 4 0    
107 Sarvapoor  0 3 0    
108 Ramlaxmanpally 0 4 0    
109 Lingampet 0 7 0    
110 Velpugonda 0 4 0    
111 Narsannapally 0 3 0    
112 Kyasampally  0 4 0    
113 Adloor 0 5 0    
114 Chinnamallareddy 0 4 0    
115 Janagaon 0 3 0    
116 Kamareddy - I  3 3 3    
117 Siricilla Road-KMR 4 0 4    
118 Bhavanipet 0 4 0    
119 S.S.Reddy  0 3 0    
120 Issaipet 0 4 0   11.6
121 Reddypet  0 2 0   11.6
122 Somavarpet  0 1 0    
123 Yellampet 0 2 0   11.5
124 Yellareddy  0 6 0    
125 Nagireddypet  0 4 0    
126 Arepally  0 2 0    
127 Chukkapur 0 5 0    
128 Achaipally  0 3 0    
129 Talamadla  0 3 0    
130 Padmajiwadi 0 4 0    
131 Ramareddy 0 3 0    
132 Posanipet  0 4 0    
133 Thadwai  0 5 0    
134 Kondapoor  0 3 0    
135 Aragonda 0 3 0    
136 Brahmanpally 0 4 0    
137 Malthummeda 0 4 0    
138 Thippapur 0 4 0    
139 Mohommadapur 0 2 0    
140 Banswada 0 6 0    
141 Konapur 0 4 0    
142 Peddakodapgal  0 3 0    
143 Pulkal 0 3 0    
144 Bichkunda  0 6 0    
145 Jukkal  0 5 0    
146 Nasrullabad 0 3 0    
147 Birkur 0 5 0    
148 Mosra 0 4 0    
149 Chandoor 0 4 0    
150 Kotagiri  0 5 0    
151 Pothangal 0 4 0    
152 Madnoor  0 3 0    
153 Menoor  0 3 0    
154 Dongli  0 3 0    
155 Somur 0 4 0    
156 Nizamsagar  0 2 0    
157 Achampet 0 4 0    
158 Maqdumpur  0 3 0    
159 Chinnakodapgal  0 4 0    
160 Pitlam  0 4 0    
161 Maddelacheru  0 3 0    
162 Varni  0 6 0    
163 Jalalpoor  0 4 0    
164 Rudrur  0 4 0    
165 Takli  0 5 0    
166 Sangam 0 4 0    
167 Kallur 0 3 0    
168 Thimmanagar 0 4 0    
169 Mirzapur 0 4 0    
170 Jakhora 0 1 0    
171 Srinagar 0 1 0    
172 Chintakunta 0 1 0    
  Total 36 578 36 578 0 0 0  
 
  VIOLATIONS :Nil  
 
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken