POWER SUPPLIED THROUGH 11KV FEEDERS      
  DISTRICT : NELLORE    
  02.09.2010    
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages  
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)  
1 DARGAMITTA 5 1 5 436 0   0      
2 RAJENDRA NAGAR 4 1 4        
3 Y.M.C.A 4 0 4        
4 MARKET YARD 3 1 3        
5 N.V GARDENS 2 4 2        
6 KOTHUR 0 4 0        
7 KORUTUR 0 4 0        
8 NARASAPURAM 0 3 0        
9 M.V.PALEM 0 3 0        
10 RAMAMOORTHY NAGAR 3 0 3        
11 KODUR 1 3 1        
12 T.P.GUDUR 0 3 0        
13 RAMUDU PALEM 0 3 0        
14 BRAMHADEVAM 1 4 1        
15 ISKA PALEM 0 4 0        
16 VENKATACHALEM 1 2 1        
17 PANTAPALEM 0 3 0        
18 PODALAKUR 1 4 1        
19 VIRUVUR 0 3 0        
20 CHEJERLA 0 3 0        
21 SOMASILA 1 2 1        
22 KALUVOY 0 3 0        
23 CHERLOPALLI 1 3 1        
24 UTUKUR 0 4 0        
25 RAPUR 1 4 1        
26 TIPPAVARAPADU 1 2 1        
27 CHINTAVARAM 0 3 0        
28 GUDUR 5 2 5        
29 SANAYAPALEM 1 1 1        
30 CHENDODU 1 4 1        
31 BALIREDDY PALEM 0 3 0        
32 KOTHAGUNTA 1 3 1        
33 YAKASIRI 0 2 0        
34 VENKATAGIRI 1 5 1        
35 BALAYAPALLI 0 2 0        
36 DAKKILI 0 2 0        
37 NAIDUPET 3 2 3        
38 CHILLAKUR 0 3 0        
39 KURUGONDA 1 4 1        
40 ARMANIPADU 0 2 0        
41 MENAKURU 0 3 0        
42 SULLURPET 2 3 2        
43 TADA 4 1 4        
44 MANGA NELLORE 0 3 0        
45 D.V.SATRAM 0 2 0        
46 B.V.PALEM 1 0 1        
47 SHAR 2 0 2        
48 BOGOLU 2 2 2   10.6    
49 JALADANKI 1 2 1        
50 MADDURPADU 3 2 3   11    
51 A.R.PALEM 0 3 0   10.8    
52 KONDAPURAM 0 3 0   10.5    
53 VINJAMUR 1 3 1   11    
54 CHAKALIKONDA 0 3 0   10.4    
55 VARIKUNTAPADU 1 2 1   11.6    
56 GANDIPALEM 1 3 1   11.2    
57 SITARAMPURAM 1 2 1   11    
58 UDAYAGIRI 1 4 1   11    
59 CHINAMACHINURU 0 3 0   11.5    
60 KRISHNAPURAM 1 6 1   11.5    
61 KOVUR 5 2 5   11    
62 INAMADUGU 0 3 0   11    
63 GANDAVARAM 1 5 1   10    
64 VIDAVALUR 0 4 0        
65 MUDIVARTHY 0 3 0   11.3    
66 ALLUR 2 2 2        
67 BUCHI 1 4 1   10.5    
68 DAMARAMADUGU 0 3 0   11.3    
69 HASANAPURAM 0 4 0        
70 SIDDIPURAM 0 5 0        
71 DAGADARTHI 1 3 1        
72 ISKA PALLI 2 0 2        
73 RAMATHEERTHAM 0 3 0        
74 KAVALI 3 2 3        
75 ATMAKUR 2 2 2        
76 ANANTHASAGARAM 0 3 0        
77 ANNAGARI PALEM 0 2 0        
78 SALIPETA 0 3 0        
79 SOUTHMOPURU 0 3 0        
80 MUTHUKURU 1 2 1        
81 KALIGIRI 1 2 1        
82 VAKADU 1 2 1        
83 GOLLAGUNTA 0 3 0        
84 DUTTALURU 1 2 1        
85 ADURUPALLI 0 3 0        
86 T.B. HOSPITAL 1 0 1        
87 REVURU 0 2 0        
88 NARUKURU 0 3 0        
89 C.G.ROAD 3 0 3        
90 SIDDAVARAM 0 4 0        
91 OZILI 1 2 1        
92 POTHEGUNTA 0 3 0        
93 MALLAM 0 2 0        
94 ZONNAWADA 0 3 0        
95 UTUKUR 0 3 0        
96 BATTEPADU 0 2 0        
97 HARANATHAPURAM 3 0 3        
98 KANUPARTHYPADU 0 3 0        
99 LEBURU 0 3 0        
100 INDUKURUPETA 1 2 1        
101 P.G.PATNAM 0 3 0        
102 SANGAM 1 2 1        
103 C.BHIMAVARAM 0 3 0        
104 D.C.PALLI 0 3 0        
105 MARRIPADU 1 2 1        
106 PULLAREDDYNAGAR 3 1 3        
107 SULLURPET 1 2 1        
108 GOLLAPALLI 0 3 0        
109 CHILLAKUR 3 1 3        
110 RANGANAYAKULAPET 3 0 3        
111 Buchi 0 2 0        
112 GOGINEPURAM 1 3 1        
113 MOPUR X ROADS 0 3 0        
114 MOTUCHINTALAPALEM 0 3 0    
  TOTAL 106 436 106 436 0 0 0      
     
       
  VIOLATIONS :Nil        
     
     
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken