POWER SUPPLIED THROUGH 11KV FEEDERS      
  DISTRICT : NELLORE    
  04.01.2009    
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages  
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)  
1 DARGAMITTA 5 1 5 1            
2 RAJENDRA NAGAR 4 1 4 1            
3 Y.M.C.A 4 0 4 0            
4 MARKET YARD 3 1 3 1            
5 N.V GARDENS 2 4 2 4            
6 KOTHUR 0 4 0 4            
7 KORUTUR 0 4 0 4            
8 NARASAPURAM 0 3 0 3            
9 M.V.PALEM 0 3 0 3            
10 RAMAMOORTHY NAGAR 3 0 3 0            
11 KODUR 1 3 1 3            
12 T.P.GUDUR 0 3 0 3            
13 RAMUDU PALEM 0 3 0 3            
14 BRAMHADEVAM 1 4 1 4            
15 ISKA PALEM 0 4 0 4            
16 VENKATACHALEM 1 2 1 2            
17 PANTAPALEM 0 3 0 3            
18 PODALAKUR 1 4 1 4            
19 VIRUVUR 0 3 0 3            
20 CHEJERLA 0 3 0 3            
21 SOMASILA 1 2 1 2            
22 KALUVOY 0 3 0 3            
23 CHERLOPALLI 1 3 1 3            
24 UTUKUR 0 4 0 4            
25 RAPUR 1 4 1 4            
26 TIPPAVARAPADU 1 2 1 2            
27 CHINTAVARAM 0 3 0 3            
28 GUDUR 5 2 5 2            
29 SANAYAPALEM 1 1 1 1            
30 CHENDODU 1 4 1 4            
31 BALIREDDY PALEM 0 3 0 3            
32 KOTHAGUNTA 1 3 1 3            
33 YAKASIRI 0 2 0 2            
34 VENKATAGIRI 1 5 1 5            
35 BALAYAPALLI 0 2 0 2            
36 DAKKILI 0 2 0 2            
37 NAIDUPET 3 2 3 2            
38 CHILLAKUR 0 3 0 3            
39 KURUGONDA 1 4 1 4            
40 ARMANIPADU 0 2 0 2            
41 MENAKURU 0 3 0 3            
42 SULLURPET 2 3 2 3            
43 TADA 4 1 4 1            
44 MANGA NELLORE 0 3 0 3            
45 D.V.SATRAM 0 2 0 2            
46 B.V.PALEM 1 0 1 0            
47 SHAR 2 0 2 0            
48 BOGOLU 2 2 2 2       10.6    
49 JALADANKI 1 2 1 2            
50 MADDURPADU 3 2 3 2       11    
51 A.R.PALEM 0 3 0 3       10.8    
52 KONDAPURAM 0 3 0 3       10.5    
53 VINJAMUR 1 3 1 3       11    
54 CHAKALIKONDA 0 3 0 3       10.4    
55 VARIKUNTAPADU 1 2 1 2       11.6    
56 GANDIPALEM 1 3 1 3       11.2    
57 SITARAMPURAM 1 2 1 2       11    
58 UDAYAGIRI 1 4 1 4       11    
59 CHINAMACHINURU 0 3 0 3       11.5    
60 KRISHNAPURAM 1 6 1 6       11.5    
61 KOVUR 5 2 5 2       11    
62 INAMADUGU 0 3 0 3       11    
63 GANDAVARAM 1 5 1 5       10    
64 VIDAVALUR 0 4 0 4            
65 MUDIVARTHY 0 3 0 3       11.3    
66 ALLUR 2 2 2 2            
67 BUCHI 1 4 1 4       10.5    
68 DAMARAMADUGU 0 3 0 3       11.3    
69 HASANAPURAM 0 4 0 4            
70 SIDDIPURAM 0 5 0 5            
71 DAGADARTHI 1 3 1 3            
72 ISKA PALLI 2 0 2 0            
73 RAMATHEERTHAM 0 3 0 3            
74 KAVALI 3 2 3 2            
75 ATMAKUR 2 2 2 2            
76 ANANTHASAGARAM 0 3 0 3            
77 ANNAGARI PALEM 0 2 0 2            
78 SALIPETA 0 3 0 3            
79 SOUTHMOPURU 0 3 0 3            
80 MUTHUKURU 1 2 1 2            
81 KALIGIRI 1 2 1 2            
82 VAKADU 1 2 1 2            
83 GOLLAGUNTA 0 3 0 3            
84 DUTTALURU 1 2 1 2            
85 ADURUPALLI 0 3 0 3            
86 T.B. HOSPITAL 1 0 1 0            
87 REVURU 0 2 0 2            
88 NARUKURU 0 3 0 3            
89 C.G.ROAD 3 0 3 0            
90 SIDDAVARAM 0 4 0 4            
91 OZILI 1 2 1 2            
92 POTHEGUNTA 0 3 0 3            
93 MALLAM 0 2 0 2            
94 ZONNAWADA 0 3 0 3            
95 UTUKUR 0 3 0 3            
96 BATTEPADU 0 2 0 2            
97 HARANATHAPURAM 3 0 3 0            
98 KANUPARTHYPADU 0 3 0 3            
99 LEBURU 0 3 0 3            
100 INDUKURUPETA 1 2 1 2            
101 P.G.PATNAM 0 3 0 3            
102 SANGAM 1 2 1 2            
103 C.BHIMAVARAM 0 3 0 3            
104 D.C.PALLI 0 3 0 3            
105 MARRIPADU 1 2 1 2            
106 PULLAREDDYNAGAR 3 1 3 1            
107 SULLURPET 1 2 1 2            
108 GOLLAPALLI 0 3 0 3            
109 CHILLAKUR 3 1 3 1            
110 RANGANAYAKULAPET 3 0 3 0            
111 Buchi 0 2 0 2            
112 GOGINEPURAM 1 3 1 3            
113 MOPUR X ROADS 0 3 0 3            
  TOTAL 106 289 106 289 0 0 0      
     
       
  VIOLATIONS :NIL