POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : MEDAK  
  02.09.2010  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 SANGAREDDY - T-I 4 2 4 590 1      
2 SANGAREDDY - T-II 3 5 3 11.0
3 CHERYAL 0 5 0  
4 ISMAILKHAN PET 0 4 0 10.9
5 NANDI GAMA 0 4 0  
6 ISNAPUR 0 9 0  
7 EPIP P. MAILARAM 0 5 0  
8 132/11 KV SADASIVPET 2 3 2  
9 NIZAM PUR 0 2 0  
10 ATHMAKUR 0 2 0  
11 KONDA PUR 1 4 1  
12 MALKAPUR 0 4 0 11.0
13 MUNIPALLY 1 3 1  
14 PATANCHERU-T 1 5 1 11.8
15 SOL 0 4 0  
16 INOLE 0 3 0  
17 ASHOK NAGAR 4 0 4  
18 132/11KV RCPURAM 0 2 0  
19 MIG 5 0 5 10.8
20 KOLLUR 0 3 0  
21 BOLLARAM - I 0 2 0  
22 BOLLARAM - II 0 4 0  
23 132/11 KV BOLLARAM 0 6 0  
24 ZAHEERABAD TOWN 2 3 2 11.8
25 MALCHELMA 0 3 0  
26 CHOTA HYDERABAD 0 3 0  
27 ALIGOLE 0 3 0  
28 MANNAPUR 0 3 0  
29 SATHWAR 0 3 0 10.8
30 KOHIR 1 3 1  
31 DIGWAL 0 4 0  
32 JHARASANGAM 1 3 1 11.0
33 RAIKODE 1 3 1  
34 HADNOOR 0 4 0  
35 CHALKI 0 3 0  
36 METALKUNTA 0 2 0  
37 PILLIKOTYAL 0 2 0  
38 MEDAK 2 4 2  
39 THOGITA 0 4 0  
40 SARDHANA 0 3 0  
41 B BHOOPATHIPUR 0 3 0  
42 WADI 0 4 0  
43 NSF 0 3 0  
44 PATHUR 0 4 0  
45 RAJPALLY 0 3 0  
46 CH. SHANKARAMPET 1 3 1 11.0
47 SURARAM 0 2 0  
48 SHALIPET 0 2 0  
49 GAVVALAPALLY 0 3 0  
50 NARSAPUR 1 4 1  
51 AVANCHA 0 3 0  
52 REDDYPALLY 0 3 0  
53 CHIPPALTHURTHY 0 3 0  
54 KOWDIPALLY 1 4 1  
55 VENKATRAO PET 0 5 0  
56 SEELAMPALLY 0 3 0  
57 CHITTKUL 0 2 0  
58 HATHNOORA 1 3 1  
59 NASTHIPUR 0 4 0  
60 TURKALA KHANAPUR 0 4 0  
61 WADDEPALLY 0 3 0  
62 KULCHARAM 0 2 0  
63 CH GHANPUR 0 5 0  
64 YENIGANDLA 0 3 0  
65 AMSANPALLY 0 2 0 11.5
66 GADDAPOTHARAM 0 4 0  
67 SOLAKPALLY 0 2 0 11.1
68 JINNARAM 1 3 1  
69 GUMMADIDALA 0 4 0  
70 DUNDIGAL 0 1 0  
71 BONTHAPALLY 0 5 0  
72 NARSAPUR 3 2 3  
73 132/11KV SIDDIPET 4 1 4  
74 KOMATICHERUVU 2 0 2  
75 RAMPUR 0 3 0  
76 NANGNOOR 1 2 1 11.6
77 KONDAMRAJPALLY 0 2 0  
78 NARMETTA 0 3 0  
79 RAJGOPALPET 0 1 0 11.2
80 RAGHAVAPUR 0 3 0  
81 LAXMIDEVIPALLY 0 2 0  
82 IRKODE 0 3 0  
83 THORNAL 0 2 0  
84 MITTAPALLY 0 3 0  
85 PONNAL 0 3 0  
86 PEDDA KODUR 2X50 1 3 1  
87 MEDIPALLY 0 4 0  
88 GONEPALLY 0 3 0 11.0
89 RAMANCHA 0 2 0  
90 GURRALAGONDI 0 2 0  
91 KAMMARLAPALLY 0 4 0  
92 MACHAPUR 0 2 0  
93 DUBBAK 1 3 1  
94 PEDDA CHEEKODE 0 3 0 11.0
95 CHELLAPUR 0 2 0  
96 PEDDA GUNDAVELLY 0 2 0  
97 DHARMAJIPET 0 2 0  
98 RAGHOTHAMPALLY 0 4 0  
99 CHITTAPUR 0 3 0  
100 POTHAREDDYPET 0 2 0  
101 DUDDEDA 0 4 0  
102 MEDINIPUR 0 3 0 11.3
103 MARPADAGA 0 2 0 11.0
104 KONDAPAK 1 2 1  
105 MIRDODDY 1 3 1 11.0
106 JANGAPALLY 0 2 0 11.0
107 KHAJIPUR 0 2 0 11.1
108 RUDRARAM 0 3 0 11.0
109 PEDDA CHEPYAL 0 2 0  
110 THUKKAPUR 1 3 1 11.0
111 METTU 0 2 0  
112 GUDIKANDULA 0 2 0 10.9
113 LINGAPUR 0 3 0  
114 PALLEPAHAD 0 4 0 10.8
115 THOGUTA 0 2 0 11.0
116 DOMMAT 0 3 0 11.0
117 MUBARASPUR 0 3 0 11.0
118 DOULTHABAD 1 4 1  
119 MOHDSHAPUR 0 3 0  
120 GURRALASOFA 0 3 0  
121 RAIPOLE 0 5 0  
122 JOGIPET 1 5 1  
123 TALELMA 0 2 0  
124 ALMAIPET 0 3 0  
125 MEDIKUNDA 0 3 0  
126 ALLADURG 1 2 1  
127 GADIPEDDAPUR 0 2 0  
128 REGODE 1 2 1  
129 MUDDAIPET 1 4 1  
130 SULTHANPUR 0 5 0  
131 KODUR 0 2 0  
132 LAXMISAGAR 0 4 0  
133 PODCHAN PALLY 0 3 0  
134 MINPUR 0 3 0  
135 KODAPAK 0 3 0  
136 NARSINGI 1 3 1  
137 TEKMAL 1 3 1 11.2
138 BODAGATTU 0 3 0  
139 SHANKARAMPET 1 4 1  
140 BURUGUPALLY 0 2 0  
141 NARAYANKHED 1 5 1  
142 NIZAMPET 0 3 0  
143 SANJEEVRAOPET 0 3 0  
144 MANOOR 1 2 1  
145 POOSALPAD 0 5 0  
146 BORANCHA 0 3 0  
147 WASAR 0 3 0  
148 THADKAL 0 2 0  
149 KALHER 1 2 1  
150 BACHEPALLY 0 3 0  
151 SIRGAPOOR 0 3 0  
152 IMAMPUR 0 3 0  
153 TOOPRAN 1 5 1  
154 ISLAMPUR 0 2 0  
155 DANTHANPALLY 0 2 0  
156 SIKINDLAPUR 0 3 0  
157 SHIVAMPET 1 5 1  
158 KOTHAPET 0 3 0  
159 MANOHARABAD 0 5 0  
160 KALLAKAL 0 4 0  
161 MASAIPET 0 4 0  
162 YELDURTHY 1 2 1 11.4
163 RAMAIPALLY 0 2 0 11.2
164 MANGALPARTHY 0 3 0  
165 LAXMAPUR 0 4 0  
166 RAMAYAMPET 1 3 1  
167 NARLAPUR 0 3 0  
168 NIZAMPET 1 3 1  
169 KONAPUR 0 2 0 11.0
170 BONALA 0 3 0 11.0
171 NARSINGI 0 4 0  
172 CHEGUNTA 1 4 1  
173 CHANDAIPET 0 3 0 11.2
174 BANGLA VENKATAPUR 0 4 0 11.5
175 BEJGAM 0 3 0 11.0
176 AHMEDIPUR 0 4 0  
177 GAJWEL 1 4 1 11.3
178 PREGNAPUR 0 2 0 11.0
179 GANESHPALLY 0 3 0 11.1
180 KODAKANDLA 0 5 0 11.1
181 WARDHARAJPUR 0 3 0  
182 JAGADEVPUR 1 3 1  
183 MUNIGADAPA 0 3 0  
184 NACHARAM 0 3 0  
185 GOWRARAM 1 4 1  
186 THUNKI KALSA 0 3 0  
187 MARKOOK 0 4 0  
188 ADAVIMAJEEDPALLY 0 3 0  
189 MULUGU 1 4 1  
190 WANTIMAMIDI 0 3 0  
191 KANDI 0 5 0  
  TOTAL 69 591 69 590 1 0 0  
     
  VIOLATIONS :   
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken  
1 Digwal Digwal Agriculture Supply less by 01.00 hrs LC for breaker rectification/replacement works -