POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : MEDAK  
  04.01.2009  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 SANGAREDDY - T-I 4 2 4 2        
2 SANGAREDDY - T-II 3 5 3 5       11.0
3 CHERYAL 0 5 0 5        
4 ISMAILKHAN PET 0 4 0 4       10.9
5 NANDI GAMA 0 4 0 4        
6 ISNAPUR 0 9 0 9        
7 EPIP P. MAILARAM 0 5 0 5        
8 132/11 KV SADASIVPET 2 3 2 3        
9 NIZAM PUR 0 2 0 2        
10 ATHMAKUR 0 2 0 2        
11 KONDA PUR 1 4 1 4        
12 MALKAPUR 0 4 0 4       11.0
13 MUNIPALLY 1 3 1 3        
14 PATANCHERU-T 1 5 1 5       11.8
15 SOL 0 4 0 4        
16 INOLE 0 3 0 3        
17 ASHOK NAGAR 4 0 4 0        
18 132/11KV RCPURAM 0 2 0 2        
19 MIG 5 0 5 0       10.8
20 KOLLUR 0 3 0 3        
21 BOLLARAM - I 0 2 0 2        
22 BOLLARAM - II 0 4 0 4        
23 132/11 KV BOLLARAM 0 6 0 6        
24 ZAHEERABAD TOWN 2 3 2 3       11.8
25 MALCHELMA 0 3 0 3        
26 CHOTA HYDERABAD 0 3 0 3        
27 ALIGOLE 0 3 0 3        
28 MANNAPUR 0 3 0 3        
29 SATHWAR 0 3 0 3       10.8
30 KOHIR 1 3 1 3        
31 DIGWAL 0 4 0 4        
32 JHARASANGAM 1 3 1 3       11.0
33 RAIKODE 1 3 1 3        
34 HADNOOR 0 4 0 4        
35 CHALKI 0 3 0 3        
36 METALKUNTA 0 2 0 2        
37 PILLIKOTYAL 0 2 0 2        
38 MEDAK 2 4 2 4        
39 THOGITA 0 4 0 4        
40 SARDHANA 0 3 0 3        
41 B BHOOPATHIPUR 0 3 0 3        
42 WADI 0 4 0 4        
43 NSF 0 3 0 3        
44 PATHUR 0 4 0 4        
45 RAJPALLY 0 3 0 3        
46 CH. SHANKARAMPET 1 3 1 3       11.0
47 SURARAM 0 2 0 2        
48 SHALIPET 0 2 0 2        
49 GAVVALAPALLY 0 3 0 3        
50 NARSAPUR 1 4 1 4        
51 AVANCHA 0 3 0 3        
52 REDDYPALLY 0 3 0 3        
53 CHIPPALTHURTHY 0 3 0 3        
54 KOWDIPALLY 1 4 1 4        
55 VENKATRAO PET 0 5 0 5        
56 SEELAMPALLY 0 3 0 3        
57 CHITTKUL 0 2 0 2        
58 HATHNOORA 1 3 1 3        
59 NASTHIPUR 0 4 0 4        
60 TURKALA KHANAPUR 0 4 0 4        
61 WADDEPALLY 0 3 0 3        
62 KULCHARAM 0 2 0 2        
63 CH GHANPUR 0 5 0 5        
64 YENIGANDLA 0 3 0 3        
65 AMSANPALLY 0 2 0 2       11.5
66 GADDAPOTHARAM 0 4 0 4        
67 SOLAKPALLY 0 2 0 2       11.1
68 JINNARAM 1 3 1 3        
69 GUMMADIDALA 0 4 0 4        
70 DUNDIGAL 0 1 0 1        
71 BONTHAPALLY 0 5 0 5        
72 NARSAPUR 3 2 3 2        
73 132/11KV SIDDIPET 4 1 4 1        
74 KOMATICHERUVU 2 0 2 0        
75 RAMPUR 0 3 0 3        
76 NANGNOOR 1 2 1 2       11.6
77 KONDAMRAJPALLY 0 2 0 2        
78 NARMETTA 0 3 0 3        
79 RAJGOPALPET 0 1 0 1       11.2
80 RAGHAVAPUR 0 3 0 3        
81 LAXMIDEVIPALLY 0 2 0 2        
82 IRKODE 0 3 0 3        
83 THORNAL 0 2 0 2        
84 MITTAPALLY 0 3 0 3        
85 PONNAL 0 3 0 3        
86 PEDDA KODUR 2X50 1 3 1 3        
87 MEDIPALLY 0 4 0 4        
88 GONEPALLY 0 3 0 3       11.0
89 RAMANCHA 0 2 0 2        
90 GURRALAGONDI 0 2 0 2        
91 KAMMARLAPALLY 0 4 0 4        
92 MACHAPUR 0 2 0 2        
93 DUBBAK 1 3 1 3        
94 PEDDA CHEEKODE 0 3 0 3       11.0
95 CHELLAPUR 0 2 0 2        
96 PEDDA GUNDAVELLY 0 2 0 2        
97 DHARMAJIPET 0 2 0 2        
98 RAGHOTHAMPALLY 0 4 0 4        
99 CHITTAPUR 0 3 0 3        
100 POTHAREDDYPET 0 2 0 2        
101 DUDDEDA 0 4 0 4        
102 MEDINIPUR 0 3 0 3       11.3
103 MARPADAGA 0 2 0 2       11.0
104 KONDAPAK 1 2 1 2        
105 MIRDODDY 1 3 1 3       11.0
106 JANGAPALLY 0 2 0 2       11.0
107 KHAJIPUR 0 2 0 2       11.1
108 RUDRARAM 0 3 0 3       11.0
109 PEDDA CHEPYAL 0 2 0 2        
110 THUKKAPUR 1 3 1 3       11.0
111 METTU 0 2 0 2        
112 GUDIKANDULA 0 2 0 2       10.9
113 LINGAPUR 0 3 0 3        
114 PALLEPAHAD 0 4 0 4       10.8
115 THOGUTA 0 2 0 2       11.0
116 DOMMAT 0 3 0 3       11.0
117 MUBARASPUR 0 3 0 3       11.0
118 DOULTHABAD 1 4 1 4        
119 MOHDSHAPUR 0 3 0 3        
120 GURRALASOFA 0 3 0 3        
121 RAIPOLE 0 5 0 5        
122 JOGIPET 1 5 1 5        
123 TALELMA 0 2 0 2        
124 ALMAIPET 0 3 0 3        
125 MEDIKUNDA 0 3 0 3        
126 ALLADURG 1 2 1 2        
127 GADIPEDDAPUR 0 2 0 2        
128 REGODE 1 2 1 2        
129 MUDDAIPET 1 4 1 4        
130 SULTHANPUR 0 5 0 5        
131 KODUR 0 2 0 2        
132 LAXMISAGAR 0 4 0 4        
133 PODCHAN PALLY 0 3 0 3        
134 MINPUR 0 3 0 3        
135 KODAPAK 0 3 0 3        
136 NARSINGI 1 3 1 3        
137 TEKMAL 1 3 1 3       11.2
138 BODAGATTU 0 3 0 3        
139 SHANKARAMPET 1 4 1 4        
140 BURUGUPALLY 0 2 0 2        
141 NARAYANKHED 1 5 1 5        
142 NIZAMPET 0 3 0 3        
143 SANJEEVRAOPET 0 3 0 3        
144 M