POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : MAHABOOBNAGAR    
  02.09.2010    
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 OLD POWER HOUSE 4 0 4 545 - - 0 -
2 M-NAGAR 1 2 1 - - 11.5
3 K.C.ROAD 2 1 2 - - 11.1
4 S.L.C.MILLS 5 0 5 - - 11.5
5 KODUR 0 4 0 - - 11.1
6 KOLLUR 0 5 0 - - 11.0
7 NAWABPET 1 4 1 - - 11.0
8 PARPALLY 1 5 1 - - 10.9
9 ABHANGAPATNAM 0 3 0 - - 11.4
10 HUNWADA 1 4 1 - - 11.2
11 VEPOOR 0 4 0 - - 11.2
12 ATMAKUR 1 3 1 - - 10.6
13 AMARCHINTA 0 7 0 - - 11.0
14 NARVA 1 3 1 - - 11.0
15 EKLASPUR 0 2 0 - - 11.2
16 PEDDAKADMOOR 0 4 0 - - 11.0
17 DEVARKADRA 1 5 1 - - 11.0
18 KOUKUNTLA 0 4 0 - - 10.9
19 KURUMURTHY 1 4 1 - - 11.3
20 WADDEMAN 0 3 0 - - 11.5
21 KOTHAPALLY  (C.C.K) 0 2 0 - - 11.0
22 MARIKAL 0 6 0 - - 11.2
23 DHANWADA 1 2 1 - - 11.2
24 KONDAPUR 0 4 0 - - 11.3
25 NARAYANPET 3 3 3 - - 11.4
26 KOTAKONDA 0 4 0 - - 11.1
27 CHINNAJATRAM 0 2 0 - - 11.4
28 UTKOOR 1 3 1 - - 11.2
29 BIJWAR 0 4 0 - - 10.4
30 MAKTHAL 1 5 1 - - -
31 JAKLAIR 0 3 0 - - 11.1
32 PASPULA 0 6 0 - - 10.9
33 MAGANOOR 1 2 1 - - 10.9
34 GUDEBALLORE 0 5 0 - - 11.0
35 KOLPUR 0 3 0 - - 11.0
36 KODANGAL 1 4 1 - - 10.8
37 RAWALPALLY 0 5 0 - - -
38 BOMRASPET 1 4 1 - - -
39 DUDYAL 0 5 0 - - -
40 KOSGI 1 5 1 - - 11.5
41 SURAIPALLY 0 4 0 - - -
42 GUNDUMAL 0 2 0 - - -
43 DOULTABAD 1 3 1 - - 10.9
44 MADDUR 1 5 1 - - -
45 KOTHAPALLY 0 3 0 - - 11.0
46 KANUKURTHY 0 3 0 - - 11.3
47 MOGALMADKA 0 3 0 - - 11.0
48 WANAPARTHY 2 3 2 - - -
49 SRINIVASAPUR 0 2 0 - - 10.5
50 NASANALLY 0 3 0 - - -
51 GHANPUR 1 2 1 - - 11.2
52 BALIJAPALLY 0 3 0 - - 11.4
53 SOLIPUR 0 3 0 - - 11.3
54 MAMIDIMADA 0 2 0 - - 10.1
55 PANGAL 1 3 1 - - 11.0
56 KETHEPALLY 0 2 0 - - 11.2
57 WEEPANGANDLA 1 4 1 - - -
58 JETPROLE 0 4 0 - - -
59 KOTHAKOTA 1 3 1 - - 11.0
60 WILLIAMKONDA 0 3 0 - - -
61 MADNAPUR 0 2 0 - - 11.0
62 PEBBAIR 1 4 1 - - -
63 AYYAVARIPALLY 0 3 0 - - 10.5
64 ADDAKAL 1 4 1 - - 11.2
65 PONNAKAL 0 3 0 - - -
66 PEDDAMANDADI 1 3 1 - - -
67 VELTOOR 0 1 0 - - 10.4
68 GADWAL 3 5 3 - - 11.0
69 VEERAPUR 0 3 0 - - -
70 GATTU 1 3 1 - - -
71 G.K.DODDY 0 2 0 - - 10.7
72 NANDINNE 0 3 0 - - 11.6
73 DHARUR 1 3 1 - - 11.0
74 DYAGADODDY 0 3 0 - - 11.2
75 ALWALPAD 0 4 0 - - -
76 IEEZA 1 3 1 - - -
77 T.T.DODDY 0 3 0 - - 10.7
78 VENKATAPUR 0 3 0 - - 11.8
79 MALDAKAL 1 3 1 - - 11.1
80 BIJJARAM 0 3 0 - - -
81 MALLEMDODDY 0 2 0 - - 11.3
82 SHANTHINAGAR 1 7 1 - - 11.0
83 RAMAPURAM 0 3 0 - - -
84 ALAMPUR'X'ROAD 0 3 0 - - 11.0
85 UNDAVALLY 0 3 0 - - 11.0
86 ALAMPUR 1 4 1 - - 11.4
87 BEECHPALLY 0 3 0 - - 10.9
88 KODANDAPUR 0 4 0 - - 10.6
89 JADCHERLA 2 3 2 - - 10.6
90 KOURAMPET 1 1 1 - - 10.5
91 BALANAGAR 1 4 1 - - 11.2
92 PEDDAREVALLY 0 4 0 - - 10.8
93 RAJAPUR 0 5 0 - - 10.7
94 THIMMAJIPET 1 3 1 - - 10.1
95 BHOOTHPUR 1 2 1 - - -
96 JANAMPETA 0 4 0 - - 11.0
97 KOTHAMOLGARA 0 4 0 - - 10.3
98 SHADNAGAR 3 6 3 - - 10.7
99 CHINCHODE 0 2 0 - - 11.0
100 RAIKAL 0 4 0 - - 11.2
101 MOGILIGIDDA 0 2 0 - - 11.0
102 KONDURG 1 5 1 - - 11.4
103 VEERANNAPET 0 1 0 - - -
104 KOTHUR 0 4 0 - - 11.3
105 THIMMAPUR 1 4 1 - - 11.2
106 INMULNARVA 0 4 0 - - 11.3
107 M.MAMIDIPALLY 0 3 0 - - 11.6
108 KESHAMPETA 1 5 1 - - 11.2
109 THOMMIDIREKULA 0 3 0 - - -
110 SANGEM 0 3 0 - - 11.0
111 KOTHAPET 0 2 0 - - 11.4
112 KALWAKURTHY 1 4 1 - - 11.2
113 GUNDUR 0 3 0 - - 11.0
114 ELLIKAL 0 2 0 - - 11.2
115 VELDENDA 1 4 1 - - 11.0
116 JUPALLY 0 3 0 - - 11.4
117 PEDDAPUR 0 2 0 - - 11.4
118 BOLLAMPALLY 0 3 0 - - -
119 SIRSANGANDLA 0 3 0 - - 11.2
120 VANGOOR 1 2 1 - - 11.1
121 POLKAMPALLY 0 5 0 - - 11.0
122 SARVAREDDYPALLY 0 1 0 - - 11.1
123 MIDJIL 1 4 1 - - 11.2
124 JAKNALPALLY 0 3 0 - - 10.6
125 URKONDA 0 2 0 - -  
126 KOTHAPALY 0 3 0 - -  
127 MADARAM 0 4 0 - -  
128 DONOOR 0 3 0 - -  
129 AMANGAL 1 6 1 - -  
130 KADTHAL 0 7 0 - -  
131 MUDWIN 0 4 0 - -  
132 TALAKONDAPALLY 1 3 1 - -  
133 CHUKKAPUR 0 2 0 - -  
134 VELJAL 0 3 0 - -  
135 RAVICHED 0 2 0 - -  
136 MADGUL 1 5 1 - -  
137 IRVIN 0 2 0 - -  
138 NAGILLA 0 2 0 - -  
139 NAGARKURNOOL 2 2 2 - -  
140 MANTHATI 0 5 0 - -  
141 THUDUKURTHY 0 1 0 - -  
142 YENGAMPALLY 1 3 1 - -  
143 ITHOLE 0 3 0 - -  
144 BIJINAPALLY 1 4 1 - -  
145 MANGANOOR 0 3 0 - -  
146 MOMMAIPALLY 0 2 0 - - 11.2
147 TELKAPALLY 1 2 1 - - -
148 PEDDUR 0 2 0 - - -
149 GOPALPET 1 4 1 - - -
150 REVALLY 0 3 0 - - 11.0
151 CHENNARAM 0 2 0 - - 11.1
152 RAKONDA 0 5 0 - - 11.2
153 ACHAMPET 1 4 1 - - -
154 INOOLE 0 4 0 - - -
155 VELTOOR 0 4 0 - - -
156 UPPUNUTHALA 1 2 1 - - -
157 AMRABAD 1 3 1 - - -
158 VANKESHWARAM 0 4 0 - - -
159 LINGAL 1 3 1 - - -
160 KONDAREDDYPALLY 1 3 1 - - 11.1
161 KONDANAGULA 0 3 0 - - 11.0
162 KOLLAPUR 1 4 1 - - 11.2
163 P.K.PALLY 1 3 1 - - 10.8
164 NARSAIPALLY 0 2 0 - - -
165 RAJAPUR 0 4 0 - - -
166 KODAIR 1 2 1 - - -
Total 82 545 82 545 0 0 0 -
       
  VIOLATIONS : Nil    
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken