POWER SUPPLIED THROUGH 11KV FEEDERS    
  DISTRICT : KRISHNA    
  02.09.2010    
Sl. No. Name of the 33/11KV Sub-Station No of 11 KV feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages  
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)  
1 A.S nagar 5 1 5 1       11.0  
2 Auto nagar 8 0 8 0          
3 Alluru 0 3 0 3          
4 Anumanchipalli 1 2 1 2          
5 Avanigadda 1 2 1 2          
6 Agiripalli 1 4 1 4          
7 Adavinekkalam 1 1 1 1          
8 Annavaram  1 3 1 3          
9 Arugolanu 0 2 0 2          
10 Auto nagar GDV 3 1 3 1          
11 Alapadu 1 1 1 1          
12 Bhavanipuram 5 0 5 0       11.1  
13 Bantumilli 1 1 1 1          
14 Bhavadevarapalli 1 3 1 3          
15 Bhaswarapuram 3 0 3 0          
16 City SS 6 0 6 0       11.1  
17 Chuttugunta 5 0 5 0          
18 Chatrai 1 2 1 2          
19 Chimalapadu 0 3 0 3          
20 Chandarlapadu        1 4 1 4          
21 Chillakallu 1 3 1 3          
22 Chintalapadu 0 2 0 2          
23 Chekkapalli 0 3 0 3          
24 Donabanda 0 3 0 3          
25 Dondapadu 2 1 2 1          
26 Enikepadu 1 3 1 3          
27 Gannavaram 1 5 1 5          
28 Gangoor 3 3 3 3          
29 Gandhi Hill 3 0 3 0          
30 Gollpudi 0 2 0 2          
31 G.konduru 1 2 1 2          
32 Gampalagudem 1 2 1 2          
33 Ghantasala 1 2 1 2          
34 Gudipadu 0 3 0 3          
35 Gudiwada 5 1 5 1          
36 Gunadala 3 2 3 2          
37 Gemigolvapalli 0 3 0 3          
38 HB colony/MTM 4 1 4 1          
39 H.Junction 2 4 2 4          
40 Ibrahimpatnam 5 3 5 3          
41 IDA 3 0 3 0          
42 Jublee 6 0 6 0       11.0  
43 Jaggiahapeta  3 1 3 1          
44 Krishnalanka 4 0 4 0       11.0  
45 Kankipadu 1 2 1 2          
46 Kanuru 0 4 0 4          
47 Kambhampadu 0 4 0 4          
48 Korlamanda 0 3 0 3          
49 Kotapadu 0 3 0 3          
50 Kanchikacherla 2 4 2 4          
51 Keesara 1 3 1 3          
52 Kuntamukkala 0 3 0 3          
53 Kruthivennu 1 2 1 2          
54 Kaza 0 2 0 2          
55 Koduru 1 3 1 3          
56 Katrenipadu 0 3 0 3          
57 Kowtavaram 1 2 1 2          
58 Kotapalli 0 3 0 3          
59 Kaikaluru 2 3 2 3          
60 Kalidindi 1 3 1 3          
61 Lingala 1 2 1 2          
62 Laxmipuram 2 3 2 3          
63 Milk Project 5 0 5 0       10.9  
64 Mutyalampadu 5 0 5 0          
65 Madduru 0 3 0 3          
66 Mylavaram 1 3 1 3          
67 Mullapadu (Navabpet) 0 3 0 3          
68 Machilipatnam 4 2 4 2          
69 Movva 1 3 1 3          
70 Mudunuru 0 2 0 2          
71 Mopidevi 1 2 1 2          
72 Meerjapuram 1 4 1 4          
73 Musunuru 0 5 0 5          
74 Madicherla  0 3 0 3          
75 Morsapudi 0 3 0 3          
76 Mudinepalli 1 2 1 2          
77 Mandavalli 3 2 3 2          
78 Nidamanuru 1 4 1 4          
79 Nandigama 2 2 2 2          
80 Nandamuru 0 3 0 3          
81 Nuzvidu 2 3 2 3          
82 Narasapuram 0 2 0 2          
83 Nagayalanka 0 3 0 3          
84 Power House 6 0 6 0       11.1  
85 Polytechnic 6 0 6 0          
86 Penuganhiprolu 1 2 1 2          
87 Pedana 2 2 2 2          
88 Pamarru New  3 3 3 3          
89 Pamidimukkala 1 3 1 3          
90 Penamakuru 0 3 0 3          
91 Pedaogirala 0 2 0 2          
92 Pallerlamudi 0 3 0 3          
93 Pedaoutapalli 0 2 0 2          
94 Pedaparapudi 1 2 1 2          
95 R.T.C SS 3 0 3 0          
96 Rangapuram 0 2 0 2          
97 Remalle 0 4 0 4          
98 Ramanakkapet 1 5 1 5          
99 Rudrapaka 0 3 0 3          
100 Surampalli 0 3 0 3          
101 Screw Bridge 2 0 2 0          
102 Sarada Nagar 1 2 1 2          
103 Sitarampuram 1 2 1 2          
104 Tiruvuru 2 2 2 2          
105 Tummaguedem 0 3 0 3            
106 Thorragudipadu 0 2 0 2          
107 Tarakaturu 0 3 0 3          
108 Thotlavalluru 1 2 1 2          
109 T.Sitarampuram 1 1 1 1          
110 Uppuluru 0 4 0 4          
111 Vissannapet 1 3 1 3          
112 Vutukuru 0 2 0 2          
113 Vattigudipadu 0 3 0 3          
114 Vuyyuru 4 2 4 2          
115 Venkatapuram 0 3 0 3          
116 Veeravalli 0 3 0 3          
117 Vattigudipadu 0 5 0 5          
118 Yanamadalakuru 1 2 1 2          
119 Valluripalem 0 3 0 3          
120 Nimmakuru 0 1 0 1          
  Total 172 326 172 326 0 0 0    
 
 
       
 
       
  Violations:NIL