POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : KRISHNA  
  04.01.2009  
Sl. No. Name of the 33/11KV Sub-Station No of 11 KV feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 Power House 6 0 6 0       11.1
2 Milk Project 5 0 5 0       10.9
3 Bhavanipuram 5 0 5 0       11.1
4 City SS 6 0 6 0       11.1
5 A.S nagar 5 1 5 1       11.0
6 Krishnalanka 4 0 4 0       11.0
7 Jublee 6 0 6 0       11.0
8 R.T.C SS 3 0 3 0        
9 Nidamanuru 1 4 1 4        
10 Gannavaram 1 5 1 5        
11 Auto nagar 8 0 8 0        
12 Gangoor 3 3 3 3        
13 Kankipadu 1 2 1 2        
14 Polytechnic 6 0 6 0        
15 33 KV Gunadala 3 2 3 2        
16 Mutyalampadu 5 0 5 0        
17 Chuttugunta 5 0 5 0        
18 Kanuru 0 4 0 4        
19 Gandhi Hill 3 0 3 0        
20 Surampalli 0 3 0 3        
21 Madduru 0 3 0 3        
22 Yanamadalakuru 1 2 1 2        
23 Uppuluru 0 4 0 4        
24 Gollpudi 0 2 0 2        
25 Screw Bridge 2 0 2 0        
26 Enikepadu 1 3 1 3        
27 G.konduru 1 2 1 2        
28 Mylavaram 1 3 1 3        
29 Kambhampadu 0 4 0 4        
30 Tiruvuru 2 2 2 2        
31 Gampalagudem 1 2 1 2        
32 Vissannapet 1 3 1 3        
33 Chatrai 1 2 1 2        
34 Tummaguedem 0 3 0 3        
35 Rangapuram 0 2 0 2        
36 Korlamanda 0 3 0 3        
37 Kotapadu 0 3 0 3        
38 Vutukuru 0 2 0 2        
39 Chimalapadu 0 3 0 3        
40 K. Chintalapadu 0 3 0 3        
41 Kanchikacherla 2 4 2 4        
42 Alluru 0 3 0 3        
43 Nandigama 2 2 2 2        
44 Chandarlapadu        1 4 1 4        
45 Penuganhiprolu 1 2 1 2        
46 Chillakallu 1 3 1 3        
47 Jaggiahapeta  3 1 3 1        
48 Thorragudipadu 0 2 0 2        
49 Chintalapadu 0 2 0 2        
50 Lingala 1 2 1 2        
51 Keesara 1 3 1 3        
52 Mullapadu (Navabpet) 0 3 0 3        
53 Anumanchipalli 1 2 1 2        
54 Kuntamukkala 0 3 0 3        
55 Ibrahimpatnam 5 3 5 3        
56 Donabanda 0 3 0 3        
57 IDA 3 0 3 0        
58 Machilipatnam 4 2 4 2        
59 HB colony/MTM 4 1 4 1        
60 Sarada Nagar 1 2 1 2        
61 Pedana 2 2 2 2        
62 Bantumilli 1 1 1 1        
63 Kruthivennu 1 2 1 2        
64 Tarakaturu 0 3 0 3        
65 Pamarru New  3 3 3 3        
66 Vuyyuru 4 2 4 2        
67 Movva 1 3 1 3        
68 Thotlavalluru 1 2 1 2        
69 Pamidimukkala 1 3 1 3        
70 Penamakuru 0 3 0 3        
71 Mudunuru 0 2 0 2        
72 Pedaogirala 0 2 0 2        
73 Kaza 0 2 0 2        
74 Laxmipuram 2 3 2 3        
75 Avanigadda 1 2 1 2        
76 Bhavadevarapalli 1 3 1 3        
77 Mopidevi 1 2 1 2        
78 Ghantasala 1 2 1 2        
79 Koduru 1 3 1 3        
80 H.Junction 2 4 2 4        
81 Meerjapuram 1 4 1 4        
82 Pallerlamudi 0 3 0 3        
83 Remalle 0 4 0 4        
84 Sitarampuram 1 2 1 2        
85 Nandamuru 0 3 0 3        
86 Agiripalli 1 4 1 4        
87 Ramanakkapet 1 5 1 5        
88 Musunuru 0 5 0 5        
89 Nuzvidu 2 3 2 3        
90 Adavinekkalam 1 1 1 1        
91 Gudipadu 0 3 0 3        
92 Katrenipadu 0 3 0 3        
93 Madicherla  0 3 0 3        
94 Annavaram  1 3 1 3        
95 Venkatapuram 0 3 0 3        
96 T.Sitarampuram 1 1 1 1        
97 Veeravalli 0 3 0 3        
98 Vattigudipadu 0 5 0 5        
99 Chekkapalli 0 3 0 3        
100 Arugolanu 0 2 0 2        
101 Pedaoutapalli 0 2 0 2        
102 Morsapudi 0 3 0 3        
103 Gudiwada 5 1 5 1        
104 Auto nagar GDV 3 1 3 1        
105 Rudrapaka 0 3 0 3        
106 Mudinepalli 1 2 1 2        
107 Kowtavaram 1 2 1 2        
108 Dondapadu 2 1 2 1        
109 Pedaparapudi 1 2 1 2        
110 Kotapalli 0 3 0 3        
111 Kaikaluru 2 3 2 3        
112 Kalidindi 1 3 1 3        
113 Alapadu 1 1 1 1        
114 Mandavalli 3 2 3 2        
115 Narasapuram 0 2 0 2        
116 Bhaswarapuram 3 0 3 0        
  Total 172 265 172 265 0 0 0  
           
         
  VIOLATIONS:  Nil