POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : KURNOOL  
  04.01.2009    
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 POWER HOUSE 2 1 2 1        
2 POLICE QUARTERS 4 0 4 0        
3 G.G.HOSPITAL 4 0 4 0        
4 JOHARAPURAM 2 0 2 0        
5 G.P.R. COLLEGE 2 1 2 1        
6 132KV,KNL 3 2 3 2        
7 SANTHOSH NAGAR 1 1 1 1        
8 INDL. ESTATE 3 0 3 0        
9 C. BELAGAL 1 2 1 2        
10 GUNDREVULA 0 2 0 2        
11 KOTHAKOTA 0 4 0 4        
12 GUDUR 1 3 1 3        
13 K. NAGALAPURAM 0 3 0 3        
14 ULINDAKONDA 0 3 0 3        
15 C. TEKUR 0 5 0 5        
16 DUPADU 0 3 0 3        
17 KODUMUR 1 2 1 2        
18 LADDAGIRI 0 4 0 4        
19 P. LINGALA 0 2 0 2        
20 G. S. VARAM 0 3 0 3        
21 JOHARAPURAM 0 2 0 2        
22 ORVAKAL 1 2 1 2        
23 NARNOOR 0 3 0 3        
24 KALWABUGGA 0 4 0 4        
25 J.BUNGLOW 1 3 1 3        
26 NANDIKOTKUR 2 1 2 1        
27 B'KOTKUR 0 4 0 4        
28 PAGIDYALA 1 2 1 2        
29 MIDTHUR 1 2 1 2        
30 CHOWTKUR 0 2 0 2        
31 BETHAMCHERLA 2 1 2 1        
32 B'CHERLA I.E. 0 1 0 1        
33 DHONE 2 2 2 2        
34 C. MALKAPURAM 0 4 0 4        
35 DHONE  I.E. 1 2 1 2        
36 MALLIYALA 0 3 0 3        
37 U. KOTHAPALLI 0 2 0 2        
38 KRISHNAGIRI 0 3 0 3        
39 KAMBALAPADU 0 3 0 3        
40 PEAPULLY 1 3 1 3        
41 P.R. PALLI 0 3 0 3        
42 KALUGOTLA 0 2 0 2        
43 VELDURTHY 1 3 1 3        
44 GOVARDHANAGIRI 0 2 0 2        
45 B'CHERLA I.E. 0 2 0 2        
46 R.S.RANGAPURAM 0 3 0 3        
47 SANKALAPURAM 0 3 0 3        
48 JALADURGAM 0 2 0 2        
49 RACHARLA 0 2 0 2        
50 HUSSAINAPURAM 0 2 0 2        
51 ATMAKUR 1 4 1 4        
52 PAMULAPADU 2 2 2 2        
53 KOTHAPALLI 1 2 1 2        
54 SRISAILAM 0 6 0 6        
55 SANTHAGATE 3 0 3 0        
56 POWER HOUSE,NDL 2 2 2 2        
57 MILK DAIRY 0 4 0 4        
58 AUTO NAGAR 0 2 0 2        
59 INDUSTRIAL ESTATE 2 2 2 2        
60 DURVESI 0 4 0 4        
61 GADIVEMULA 1 3 1 3        
62 PANYAM 1 3 1 3        
63 GONAVARAM 0 2 0 2        
64 VELUGODU 1 2 1 2        
65 B.ATMAKUR 1 3 1 3        
66 BUKKAPURAM 0 5 0 5        
67 GAJULAPALLI 0 4 0 4        
68 MAHANANDI 1 2 1 2        
69 ALLAGADDA 1 6 1 6        
70 AHOBILAM 0 3 0 3        
71 CHAGALAMARRI 1 4 1 4        
72 P.BODANAM 0 3 0 3        
73 MUTHYALAPADU 0 2 0 2        
74 RUDRAVARAM 1 4 1 4        
75 ALAMURU 0 4 0 4        
76 YELLAVATHULA 0 2 0 2        
77 SIRIVELLA 1 3 1 3        
78 GOSPADU 1 2 1 2        
79 DEEBAGUNTLA 0 2 0 2        
80 UYYALAWADA 1 3 1 3        
81 PALUKURU 0 3 0 3        
82 PASUPULA 0 3 0 3        
83 NANDAVARAM 0 3 0 3        
84 PATHAPADU 0 3 0 3        
85 BANAGANAPALLI 1 3 1 3        
86 KOILAKUNTLA 1 4 1 4        
87 GULLADURTHY 0 3 0 3        
88 DORNIPADU 1 2 1 2        
89 KALUGOTLA 0 4 0 4        
90 SANJAMALA 1 2 1 2        
91 PERUSOMULA 0 4 0 4        
92 NOSSAM 0 2 0 2        
93 KOLIMIGUNDLA 1 5 1 5        
94 ANKIREDDYPALLI 0 2 0 2        
95 OWK 1 4 1 4        
96 RAMAPURAM 0 2 0 2        
97 SKD COLONY 3 0 3 0        
98 132 KV ADONI 1 5 1 5        
99 KOWTHALAM 1 2 1 2        
100 HALVI 0 3 0 3        
101 KAMAVARAM 0 3 0 3        
102 MARKET YARD 2 2 2 2        
103 PD.THUMBALAM 0 3 0 3        
104 DIBBANAKAL 0 3 0 3        
105 PESALABANDA 0 2 0 2        
106 SANTHEKODLURU 0 2 0 2        
107 ALUR 1 3 1 3        
108 KAMMARCHEDU 0 2 0 2        
109 CHIPPAGIRI 1 2 1 2        
110 NAGARADONA 0 2 0 2        
111 HALAHARVI 1 2 1 2        
112 GULYAM 0 2 0 2        
113 ASPARI 1 3 1 3        
114 HOLAGUNDA 1 3 1 3        
115 YEMMIGANUR 2 4 2 4        
116 GUDEKAL 0 2 0 2        
117 KALUGOTLA 0 2 0 2        
118 PARLAPALLI 0 2 0 2        
119 PEDDAKADABUR 1 2 1 2        
120 BASALADODDI 0 2 0 2        
121 BANAVASI 0 2 0 2        
122 MANTRALAYAM 1 5 1 5        
123 THUNGABHADRA 0 3 0 3        
124 NAGALADINNE 0 3 0 3        
125 NANDAVARAM 1 2 1 2        
126 KOSIGI 1 2 1 2        
127 D.BELAGAL 0 2 0 2        
128 SATHANUR 0 2 0 2        
129 GONEGANDLA 1 4 1 4        
130 B.AGRAHARAM 0 3 0 3        
131 H.KAIRAVADI 0 2 0 2        
132 DEVANAKONDA 1 4 1 4        
133 E.D.BANDA 0 4 0 4        
134 GUNDLAKONDA 0 3 0 3        
135 PATHIKONDA 1 2 1 2        
136 DEVANABANDA 0 2 0 2        
137 MADDIKERA 1 2 1 2        
138 TUGGALI 1 2 1 2        
139 JONNAGIRI 0 3 0 3        
140 R.S.PENDEKAL 0 2 0 2        
  Total 88 365