POWER SUPPLIED THROUGH 11KV FEEDERS
  DISTRICT : KHAMMAM  
  02.09.2010  
Sl. No. Name of the 33/11KV                   Sub-Station No. of 11KV Feeders Existing No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs maintained to Agl. Above scheduled hrs maintained to Agl. Lighting supply (Shortfall)
1 Ranganaikula Gutta 4 1 4 243 0 0 0 11.4/17.00
2 Khanapuram 1 3 1 0 11.3/19.00
3 Danavaigudem 2 1 2 0 11.3/18.00
4 Burhanpuram 5 0 5 0 11.3/17.00
5 Yellandu 'X' Road 4 0 4 0 11.4/16.00
6 Warangal'X' Roads 0 1 0 0  
7 Pallegudem 0 3 0 0 11.2/20.00
8 Tirumalayapalem 1 3 1 0 11.3/17.00
9 Patherlapadu 0 3 0 0 11.6/18.00
10 Bachodu 0 5 0 0 11.4/17.00
11 Kothapeta 0 4 0 0 11.9/02.00
12 G.Bayyaram 1 2 1 0  
13 Garla 1 3 1 0 11.6/17.00
14 Mudigonda 1 3 1 0 11.2/01.00
15 Banapuram 0 4 0 0 11.1/12.00
16 Nelakondapally 1 4 1 0 11.9/10.00
17 Buddaram 0 4 0 0 11.3/19.00
18 Nagulavancha 0 3 0 0 11.2/20.00
19 Pedagopathy 1 3 1 0  
20 Konijerla 1 2 1 0 11.2/10.00
21 Wyra 1 2 1 0 11.0/17.00
22 Thallada 1 3 1 0 11.6/07.00
23 Enkoor  1 4 1 0 11.5/19.00
24 Kurnavally 0 3 0 0 11.4/18.00
25 Yellandu 2 3 2 0 11.4/17.00
26 Challasamudram 0 3 0 0  
27 Mamakannu 1 2 1 0 11.2/20.00
28 Karepally 1 3 1 0 11.2/17.00
29 Manchukonda 0 4 0 0 N.C
30 Kothalingala 1 4 1 0 11.2/09.00
31 IDA 0 2 0 0 11.3/17.00
32 Pangidi 0 4 0 0 11.6/12.00
33 Kusumanchi 1 5 1 0 11.2/17.00
34 Narasimhulagudem 0 4 0 0 11.4/19.00
35 Naikangudem 0 3 0 0 11.3/19.00
36 Bhadrachalam 3 1 3 0 11.0/19.00
37 Nellipaka 0 4 0 0 11.0/19.00
38 Dummugudem 1 2 1 0 11.0/17.00
39 Cherla 1 3 1 0 11.0/20.00
40 Venkatapuram 1 3 1 0 11.4/19.00
41 Wazeedu 1 2 1 0 11.0/20.00
42 Burgampadu 1 3 1 0 11.3/11.00
43 Sarapaka 0 2 0 0 11.4/19.00
44 Kukkunuru 1 2 1 0 11.3/19.00
45 velairpadu 1 2 1 0 N.C
46 Manuguru 2 2 2 0 11.1/20.00
47 Aswapuram 1 3 1 0 11.0/19.00
48 E.Bayyaram 1 2 1 0 11.2/19.00
49 Kothagudem 3 1 3 0  
50 Chunchupally 1 1 1 0 11.3/17.00
51 Ramavaram 2 1 2 0 10.7/19.00
52 Tekulapally 1 2 1 0 11.5/19.00
53 Chandrugonda 1 3 1 0 11.2/17.0
54 Julurpadu 1 2 1 0 11.4/18.00
55 Paloncha 3 2 3 0 11.4/17.00
56 Mulakapally 1 3 1 0 11.5/19.00
57 Jaganathapalem 0 3 0   11.3/17.00
58 Nagupally 0 4 0 0 11.1/19.00
59 Ankamapalem 0 2 0 0 11.2/20.00
60 Naidupeta 0 3 0   11.4/18.00
61 Yanambail 0 5 0 0 N.C
62 Kunavaram 2 2 2 0 11.2/20.00
63 Chinthur 1 2 1 0 11.0/19.00
64 Sarivella 0 2 0 0 11.4/19.00
65 Aswaraopeta 1 3 1 0  
66 Vinayakapuram 0 4 0 0 10.6/20.0
67 Penubally 1 5 1 0 11.4/18.00
68 Raidupalem 1 4 1 0 11.1/17.00
69 Kandukuru 0 3 0 0 11.2/20.00
70 Sathupally 2 2 2 0 11.2/18.00
71 sspalem 0 4 0 0 11.3/19.00
72 Gangaram 0 5 0 0  
73 Kalluru 1 3 1 0  
74 Dammapeta 1 5 1 0  
75 malkaram 0 4 0 0  
76 Madhira 1 3 1 0  
77 Bonakal 1 4 1 0  
78 Yerrupalem 1 4 1 0  
79 Mamnuru 0 4 0 0  
80 Budharam 0 2 0 0  
81 Kakaravai 0 4 0 0  
82 Vemsoor 1 3 1 0  
83 Pammy 0 3 0 0  
  TOTAL : 73 243 73 243 0 0 0  
       
  Violations :Nil      
         
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken