POWER SUPPLIED THROUGH 11KV FEEDERS  
  DISTRICT : HYDERABAD  
  04.01.2009      
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 33KV Hussain Sagar 28   28         11.5
2 33KV Public Garden 8   8         11
3 33KV Lakeview 9   9         11
4 33KV Indira Park  12   12         11.4
5 33KV Jawahar Nagar 6   6         11.2
6 33KV Hyderguda 6   6         11.4
7 33KV Lumbinipark 2   2         11.4
8 33KV Industrial Area            (Azamabad) 11   11         11
9 33KV Narayanguda 6   6         11.3
10 33KV Amberpet 6   6         11.2
11 33KV Chilkalguda 9   9         11.1
12 33KV Lalaguda 7   7         11
13 33KV Osmania University 5   5         11.4
14 33KV Sultan Bazar 8   8         11.2
15 33KV Bathkamma Kunta 6   6         10.8
16 33KV Seethaphal Mandi 6   6         11.5
17 33KV Vittal Wadi 6   6         11.5
18 33KV Fever Hospital 6   6         10.7
19 33KV Malakpet 12   12         11.9
20 33KV Salarjung 11   11         11.2
21 33KV Khilwath 5   5         11.6
22 33KV Miralam Filter Beds 8   8         11.6
23 33KV Falaknuma 10   10         11.4
24 33KV Chanchalguda 8   8         11.5
25 33KV Santhoshnagar 8   8         11.7
26 33KV Asmangadh 9   9         11.4
27 33KV Attapur 7   7         11.5
28 33KV Moosarambagh 6   6         10.8
29 33KV Kanchanbagh 6   6         11.2
30 33KV C.R.P.F. 6   6         11.3
31 33kV Chandulal Baradarai 6   6         11.4
32 33KV Kandikal Gate 3   3         11.6
33 33KV Hyderguda 3   3         11.2
34 33KV Kalyan Nagar 9   9         11.4
35 33KV N I M S 17   17         11.4
36 33KV Banjara Hills Road No.12 9   9         10.9
37 33KV Yousufguda 6   6         10.6
38 33KV Madhapur 7   7         10.9
39 33KV Srinagar Colony 6   6         11.4
40 33KV Banjara Hills Road No.2 6   6         11.3
41 33KV Film Nagar 7   7         12
42 33KV Mind Space 7   7         11.3
43 33KV Ayyappa Society 4   4         11.2
44 33KV Yellareddy Guda 6   6         11.1
45 132/33KV Jubilee Hills 9   9         11.4
46 33KV James Street 8   8         11.6
47 33KV Bowenpally 9   9         11.5
48 33KV Hakimpet 6   6          
49 33kV Air Port 8   8         11.4
50 33KV Marredpally 8   8         11.4
51 33KV R.P.Nilayam 9   9         11.5
52 33KV Gymkhana 10   10         11.5
53 33KV Nehru Nagar 6   6         11.2
54 33KV Patigadda 10   10         11.3
55 33KV Clock Tower 9   9         11.6
56 33KV Chinna Thokatta 6   6         11.4
57 33KV Bansilalpet  3   3         11.6
58 33KV Bhudevi Nagar 6   6         11.8
59 33KV Macha Bollarum 6   6          
60 33KV Addagutta 6   6         11.3
61 33KV Monda Market 5   5         11.4
62 132/33KV Gunrock 11   11         11.3
63 33KV Asif Nagar 13   12         11.4
64 33KV A C Guards 7   7         11.2
65 33KV Karwan 8   8         11.7
66 33KV Golconda 9   9         11.4
67 33KV Osmania Hospital 11   11         11.4
68 33KV Exhibition Grounds 7   7         11.5
69 33KV Seetharam Bagh 7   7         11.5
70 33KV E.N.T. 6   6         11.4
71 33KV S.D. Hospital 6   6         11.4
72 33KV Nampally 7   7         11.4
73 33KV Ghosha Mahal 6   6         11.1
74 33KV Langar House 5   5         11.5
75 33KV Guddi Malkapur 6   6         11.1
76 33KV Ibrahim Bagh 1   1          
77 33KV Greenlands SS 10   10         11.4
78 33KV Allwyn SS 8   8         11.4
79 33KV Begumpet SS 13   13         11.6
80 33KV Mytrivanam 6   6         11.4
81 33kV Mothinagar 6   6         10.8
82 33KV Kundanbagh 7   7         11.4
83 33KV I.D.P.L. 12   12         11.5
84 33KV Prasanth Nagar 6   6         11.5
85 33KV H.A.L. 8   8         11.8
86 33KV Praga Tools 6   6         11.4
87 33KV H.M.T  5   5         11.8
  Total 660   659          
   
  VIOLATIONS:          
   
   
S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken  
1 Asif Nagar Market Yard Supply less by 02.05hrs Pre Monsoon Inspection