POWER SUPPLIED THROUGH 11KV FEEDERS  
  DISTRICT : HYDERABAD  
  11.08.2010  
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11KV Bus Voltages
Urban Rural Urban Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)
1 Amberpet 6   6       11.5
2 Asmangadh 10   10       11
3 Attapur 7   7       11
4 Ayyappa Society 4   4       11.4
5 Air Port 10   10       11.2
6 Addagutta 6   6       11.4
7 Asif Nagar 13   13       11.4
8 A C Guards 7   7       11
9 Allwyn SS 8   8       11.3
10 Bathkamma Kunta 6   6       11.2
11 Banjara Hills Road No.12 9   9       11.1
12 Banjara Hills Road No.2 6   6       11
13 Bowenpally 9   9       11.4
14 Bansilalpet  3   3       11.2
15 Bhudevi Nagar 6   6       10.8
16 Begumpet SS 13   13       11.5
17 Chilkalguda 9   9       11.5
18 Chanchalguda 8   8       10.7
19 C.R.P.F. 8   8       11.9
20 Chandulal Baradarai 8   8       11.2
21 Clock Tower 9   9       11.6
22 Chinna Thokatta 6   6       11.6
23 Durga nagar 3   3       11.6
23 Exhibition Grounds 7   7       11.4
24 E.N.T. 6   6       11.5
25 E.S.I 6   6       11.5
25 Fever Hospital 6   6       11.7
26 Falaknuma 11   11       11.4
27 Film Nagar 7   7       11.5
28 Gymkhana 10   10       10.8
29 Gunrock 11   11       11.2
30 Golconda 11   11       11.3
31 Ghosha Mahal 6   6       11.4
32 Guddi Malkapur 6   6       11.6
33 Greenlands SS 10   10        
34 Hussain Sagar 28   28       11.2
35 Hyderguda 6   6       11.4
36 Hyderguda 5   5       11.4
37 Hakimpet 7   7       10.9
38 H.A.L. 8   8       10.6
39 H.M.T  7   7       10.9
40 Indira Park  13   13       11.4
41 Industrial Area (Azamabad) 12   12       11.3
42 Ibrahim Bagh 1   1       12
43 I.D.P.L. 13   13       11.3
44 I.I.C.T 4   4       11.3
44 Jawahar Nagar 6   6       11.2
45 Jubilee Hills 9   9       11.1
46 James Street 10   10       11.4
47 Khilwath 5   5       11.6
48 Kanchanbagh 6   6       11.5
49 Kandikal Gate 7   7        
50 Kalyan Nagar 9   9       11.4
51 Karwan 8   8       11.4
52 Kundanbagh 9   9       11.5
53 Lakeview 10   10       11.5
54 Lumbinipark 3   3       11.2
55 Lalaguda 8   8       11.3
56 Langar House 6   6       11.6
57 Malakpet 14   14       11.4
58 Miralam Filter Beds 9   9     1 11.6
59 Moosarambagh 6   6       11.8
60 Madhapur 9   9        
61 Mind Space 8   8       11.3
62 Marredpally 8   8       11.4
63 Macha Bollarum 6   6       11.3
64 Monda Market 6   6       11.4
65 Mytrivanam 6   6       11.2
66 Mla Colony 6   6       11.2
66 Mothinagar 6   6       11.7
67 Narayanguda 7   7       11.4
68 N I M S 17   17       11.4
69 Nehru Nagar 6   6       11.5
70 Nampally 7   7       11.5
71 Osmania University 6   6       11.4
72 Osmania Hospital 12   12       11.4
73 Public Garden 8   8       11.4
74 Panja shah 6   6       11.4
74 Petla Burz 6   6       11.1
75 Patigadda 10   10       11.5
76 Prasanth Nagar 6   6       11.1
77 Praga Tools 6   6        
78 R.P.Nilayam 9   9       11.4
79 Road No 22 6   6       11.4
80 Road No 2-New 6   6       11.4
79 Sultan Bazar 8   8       11.4
80 Seethaphal Mandi 6   6       11.6
81 Salarjung 11   11       11.4
82 Sanjeevaiah Park 5   5       11.4
82 Santhoshnagar 9   9       10.8
83 Srinagar Colony 7   7       11.4
84 Seetharam Bagh 9   9       11.5
85 S.D. Hospital 6   6       11.5
86 Vittal Wadi 6   6       11.8
87 Yousufguda 7   7       11.4
88 Yakuthpura 3   3       11.4
88 Yellareddy Guda 6   6       11.8
  Total 756   756        
   
  Violations:    
   
  SHORTFALL OF POWER SUPPLY TO 11KV URBAN, AGRICULTURE AND RURAL LIGHTING ON    0-Jan-00  
  S. No. NAME OF THE 33/11KV SUBSTATION NAME OF 11KV FEEDER VIOLATED NATURE OF VIOLATION REASON Action Taken  
  1 Golconda Golconda OH  supply less by 00.10 hrs Tree cutting work    
  2 Miralam Jahanuma  supply less by 01.15 hrs Tree cutting work