POWER SUPPLIED THROUGH 11KV FEEDERS      
  DISTRICT : EAST GODAVARI        
  04.01.2009        
Sl. No. Name of the 33/11KV Sub-Station No of 11 Kv feeders No. of feeders where supply is maintained as per scheduled hours No. of feeders where supply is Min. 11Kv Bus Voltages    
Urban Rural Urban Rural Below scheduled hrs. maintained for Agrl. (Shortfall) Above scheduled hrs. maintained for Agrl. (Violated) Lighting supply (Shortfall)    
1 132/33/11 KV MALLAYAPETA 4 1 4 1            
2 33/11KV LALACHERUVU 6 1 6 1            
3 33/11KV WATER WORKS 3 0 3 0              
4 33/11KV MORAMPUDI 4 0 4 0            
5 33/11KV MURAMANDA 0 3 0 3            
6 33/11KV TADI THOTA 4 0 4 0            
7 33/11KV GOWTHAMI 4 0 4 0            
8 33/11KV DOWELESWARAM 2 0 2 0            
9 33/11KV VEMAGIRI 1 3 1 3            
10 33/11KV RAJANAGARAM 1 5 1 5            
11 33/11KV SAMPATNAGARAM 0 4 0 4            
12 33/11KV KORUKONDA 1 6 1 6            
13 33/11KV P.PATNAM 0 3 0 3            
14 33/11KV GOKAVARAM 1 3 1 3            
15 33/11KV JAGGAMPETA 1 4 1 4            
16 33/11KV GANDEPALLI 1 3 1 3            
17 33/11KV RANGAMPETA 1 5 1 5            
18 33/11KV YELESWARAM 1 4 1 4            
19 33/11KV TUNI SS 2 2 2 2            
20 132/33/11KV PRATHIPADU 2 4 2 4            
21 33/11KV VELANKA 0 2 0 2            
22 33/11KV ONTIMAMIDI 1 1 1 1            
23 33/11KV ANNAVARAM 0 5 0 5            
24 33/11KV KATHIPUDI 0 2 0 2            
25 33/11KV ROUTHALPUDI 1 3 1 3            
26 33/11KV KOTANANDURU 1 3 1 3            
27 33/11KV SIRIGINDALAPADU 1 3 1 3            
28 33/11KV ADDATEEGALA 1 2 1 2            
29 33/11KV RAJAVOMMANGI 1 2 1 2            
30 132/33/11KV AMALAPURAM 3 2 3 2            
31 33/11KV MUMMIDIVARAM 1 4 1 4            
32 33/11KV RAVULAPALEM 1 2 1 2            
33 33/11KV EHTAKOTA 0 2 0 2            
34 33/11KV KOTHAPETA 1 3 1 3            
35 33/11KV RAZOLE 1 3 1 3            
36 33/11KV MALKIPURAM 1 2 1 2            
37 33/11KV NAGARAM 1 1 1 1            
38 33/11KV P.GANNAVARAM 1 3 1 3            
39 33/11KV INAVILLI 1 4 1 4            
40 33/11KV AMBAJEPETA 1 3 1 3            
41 33/11KV KATRINAKONA 1 2 1 2            
42 33/11KV UPPALAGUPTAM 1 3 1 3            
43 33/11KV I.POLAVARAM 1 2 1 2            
44 33/11KV POWER HOUSE(D1) 6 0 6 0            
45 33/11KV INDOOR PORT(D2) 5 0 5 0            
46 33/11KV NEW KAKINADA(D3) 4 0 4 0            
47 33/11KV JAGANNAICKPUR(D5) 2 2 2 2            
48 33/11KV PRATAPNAGAR(D6) 3 1 3 1            
49 33/11KV SARPAVARAM(D4) 4 0 4 0            
50 33/11KV VAKALAPUDI 0 1 0 1            
51 33/11 KV U.KOTHAPALLI 1 2 1 2            
52 33/11 KV KARAPA 1 2 1 2            
53 33/11KV TALLAREVU 1 2 1 2            
54 33/11KV SAMALKOT 2 3 2 3            
55 33/11KV R.B PATNAM 0 3 0 3            
56 33/11KV DIVILI 0 3 0 3            
57 33/11KV PEDAPUDI 1 2 1 2            
58 132/33/11KV PEDDAPURAM 2 3 2 3            
59 33/11 KV  PITHAPURAM SS 3 4 3 4            
60 33/11KV CHEBROLU 0 4 0 4            
61 132/33/11KV R.C.PURAM 2 4 2 4            
62 33/11KV GANGAVARAM 1 3 1 3            
63 33/11KV EEDADHA 0 2 0 2            
64 33/11KV ALAMURU 1 3 1 3            
65 33/11KV DWARAPUDI 0 3 0 3            
66 33/11KV ANAPARTHY 1 2 1 2            
67 33/11KV RAYAVARAM 1 3 1 3            
68 33/11KV BIKKAVOLU 1 5 1 5            
69 33/11KV MANDAPETA 2 1 2 1            
70 33/11KV ANGARA 1 2 1 2            
71 33/11KV KRISHNAVARAM 0 2 0 2            
72 33/11KV NELAKOTA 0 1 0 1            
73 33/11KV ALLAVARAM 1 2 1 2            
74 33/11KV ATREYAPURAM 1 2 1 2            
75 33/11KV KAMANA GARUVU 1 2 1 2            
76 33/11KV LAKKAVARAM 1 1 1 1            
77 33/11KV NAGAMALLITHOTA 4 0 4 0            
78 33/11KV DRAKSHARAMAM 0 3 0 3            
79 33/11KV Sakhinetipalli 1 2 1 2            
80 33/11KV G.Donthamuru 0 2 0 2            
81 33/11KV Uttarakanchi 0 2 0 2            
82 33/11KV Chopella 0 3 0 3            
83 33/11KV Vemulapalli 0 2 0 2            
84 33/11KV Kutukuluru 0 2 0 2            
85 33/11KV Cotton 3 1 3 1            
86 33/11KV Godavari 4 0 4 0            
87 33/11KV Mallampudi 0 2 0 2            
88 33/11KV Sri Krishnapatnam 0 3 0 3            
89 33/11KV Muggalla 1 4 1 4            
90 33/11KV Satellite City 0 3 0 3            
91 33/11KV Dairy farm 2 0 2 0            
92 33/11KV Aryavatam 1 2 1 2            
  Total 125 211 125 211            
             
  Violations:Nil